ROLL OF HONOUR
Group and Listed Winners bred by NZ breeders / 2020-21 Season
GROUP ONE WINNERS
Horse | Race | Country | Breeding | Date | Breeder |
Verry Elleegant (NZ) 05m | Winx Stakes (1400m) | AUS | by Zed - Opulence (Danroad) | 22.08.2020 | J D Goodwin, Auckland, NZ |
Kolding (NZ) 05g | George Main Stakes (1600m) | AUS | by Ocean Park - Magic Star (Danzero) | 19.09.2020 | W Pegg, Waikato, NZ |
Callsign Mav (NZ) 04g | Tarzino Trophy (1400m) | NZ | by Atlante - Raadisi (Volksraad) | 19.09.2020 | Windsor Park Stud, Waikato, NZ |
Melody Belle (NZ) 06m | Windsor Park Plate (1600m) | NZ | by Commands - Meleka Belle (Iffraaj) | 3.10.2020 | Mrs N M Leicester, Auckland, NZ |
Probabeel (NZ) 04m | Epsom Handicap (1600m) | AUS | by Savabeel - Far Fetched (Pins) | 3.10.2020 | G J Chittick, Waikato, NZ |
Verry Elleegant (NZ) 05m | Turnbull Stakes (2000m) | AUS | by Zed - Opulence (Danroad) | 3.10.2020 | J D Goodwin, Auckland, NZ |
Verry Elleegant (NZ) 05m | Caulfield Cup (2400m) | AUS | by Zed - Opulence (Danroad) | 17.10.2020 | J D Goodwin, Auckland, NZ |
Melody Belle (NZ) 06m | Livamol Classic (2040m) | NZ | by Commands - Meleka Belle (Iffraaj) | 17.10.2020 | Mrs M N Leicester, Auckland, NZ |
Johnny Get Angry (NZ) 03g | Victoria Derby (2500m) | AUS | by Tavistock - Luminova (Zabeel) | 31.10.2020 | Greenwich Stud Pty |
Aegon (NZ) 03g | NZ 2000 Guineas (1600m) | NZ | by Sacred Falls - Toss Up (Zabeel) | 07.11.2020 | Waikato Stud, Waikato, NZ |
Kahma Lass (NZ) 2017 | New Zealand One Thousand Guineas (1600m) | NZ | by Darci Brahma- Distinctive Lass (Orientate) | 14.11.2020 | Nearco Stud Limited, Canterbury, NZ |
Inspirational Girl (NZ) 2015 | Railway S. (1600m) | AUS | by Reliable Man- Be Inspired (Zabeel) | 21.11.2020 | Jamieson Park, Auckland NZ |
Rock On Wood (NZ) 2014 | Captain Cook S. (1600m) | NZ | By Redwood- Rock On Rye (Catcher In The Rye) | 5/12/2020 | J C O'Sullivan, P J Rudkin, K W Tabernacle, Ms A J White & Est late B A Skelton, Waikato, NZ |
Concert Hall (NZ) 2014 | Zabeel Classic (2000m) | NZ | By Savabeel - Classic Legacy (Carnegie) | 26/12/2020 | Mrs J L Egan, Waikato, NZ |
Melody Belle (NZ) 2014 | Thorndon Mile (1600m) | NZ | By Commands- Meleka Belle (Iffraaj) | 30/01/2021 | Mrs N M Leicester, Auckland, NZ |
Probabeel (NZ) 2016 | Futurity S. (1400m) | AUS | by Savabeel - Far Fetched (Pins) | 20.02.2021 | G J Chittick, Waikato, NZ |
Verry Elleegant (NZ) 2015 | Chipping Norton Stakes (1600m) | AUS | by Zed - Opulence (Danroad) | 27.02.2021 | J D Goodwin, Auckland, NZ |
GROUP 2 WINNERS
Horse | Race | Country | Breeding | Date | Breeder |
Humidor (NZ) 08g | John F Feehan S. (1600m) | AUS | by Teofilo - Zalika (Zabeel) | 05.09.2020 | Jomara Bloodstock Ltd, Auckland, NZ |
Subpoenaed (NZ) 04m | Golden Pendant S. (1400m) | AUS | by Rip Van Winkle - Notice Received (O'Reilly) | 26.09.2020 | Frontier Bloodstock & V T W Breeding Company Ltd, Waikato, NZ |
Aegon (NZ) 03g | Hawke's Bay Guineas (1400m) | NZ | by Sacred Falls - Toss Up (Zabeel) | 03.10.2020 | Waikato Stud, Waikato, NZ |
Kolding (NZ) 05g | Hill Stakes (2000m) | AUS | by Ocean Park - Magic Star (Danzero) | 03.10.2020 | W Pegg, Waikato, NZ |
Sierra Sue (NZ) 04m | Rose of Kingston Stakes (1400m) | AUS | by Darci Brahma - Centree (Centaine) | 03.10.2020 | J E Fokerd, Wellington, NZ |
Miami Bound (NZ) 04m | Moonee Valley Gold Cup (2500m) | AUS | by Reliable Man - Arapaho Miss (Danehill Dancer) | 24.10.2020 | G Harvey, Auckland, NZ |
Hypnos (NZ) 05g | Coupland's Bakeries Mile | NZ | by Reliable Man - Quality Dream (Elusive Quality) | 11.11.2020 | G Harvey, Auckland, NZ |
Concert Hall (NZ) 2014 | Tauranga S. (1600m) | NZ | by Savabeel- Classic Legacy (Carnegie) | 14.11.2020 | Mrs J L Egan, Waikato, NZ |
Hypnos (NZ) 2015 | Coupland's Bakeries Mile (1600m) | NZ | by Reliable Man- Quality Dream (Exclusive Quality) | 11.11.2020 | G Harvey, Auckland, NZ |
Furore (NZ) 2014 | Jockey Club Cup (2000m) | HK | by Pierro-Stormy Choice (Redoute's Choice) | 22.11.2020 | GSA Bloodstock Pty Ltd, NZ |
Stormy (NZ) 2018 | Wakefield Challenge S. (1100m) | NZ | by Telperion- Silent Night (Swiss Ace) | 5/12/2020 | G D & Mrs H J Nicholls, NZ |
Showorose (NZ) 2016 | Cal Isuzu S. (1600m) | NZ | by Showcasing- Rodrigo Rose (Rodrigo de Triano) | 12/12/2020 | P J & Mrs S G Walker, Auckland, NZ |
Tavi Mac (NZ) 2015 | Manawatu Challenge Stakes. (1400m) | NZ | by Tavistock- Bellaroof (Maroof) | 19.12.2020 | Mrs A C & H S McCallum, S A Sharrock & Est Late R J Fleming, Central, NZ |
Amarelinha (NZ) 2017 | Eight Carat Classic (1600m) | NZ | by Savabeel- Hopscotch (O'Reilly) | 26.12.2020 | Waikato Stud Ltd, Waikato, NZ |
Needle and Thread (AUS) 2017 | Royal Stakes (2000m) | NZ | by Makfi - Fleece (Daylami) | 01.01.2021 | Mr KJ Hickman, Canterbury, NZ |
Showoroses (NZ) 2016 | Rich Hill Mile (1600m) | NZ | by Showcasing - Rodrigo Rose (Rodrigo De Triano) | 01.01.2021 | P J & Mrs S G Walker, Auckland, NZ |
Levante (NZ) 2016 | Westbury Classic (1400m) | NZ | by Proisir - Island Doy (Doyoun) | 23.01.2021 | L Williams, NZ |
Amarelinha (NZ) 2017 | Sir Tristram Fillies Classic (2000m) | NZ | by Savabeel- Hopscotch (O'Reilly) | 13.02.2021 | Waikato Stud Ltd, Waikato, NZ |
Tokorangi (NZ) 2017 | Waikato Guineas (2000m) | NZ | by Redwood-Agentziva (Savabeel) | 13.02.2021 | C R & Mrs G D Dando, Waikato, NZ |
Aegon (NZ) 2016 | Hobartville S. (1400m) | AUS | by Sacred Falls - Toss Up (Zabeel) | 20.02.2021 | Waikato Stud, Waikato, NZ |
Robusto (NZ) 2017 | Avondale Cup (2400m) | NZ | by Zed-Adriatico (Stravinsky) | 20.02.2021 | Jomara Bloodstock Ltd, Auckland, NZ |
Subpoenaed (NZ) 2016 | Millie Fox S. (1300m) | AUS | by Rip Van Winkle - Notice Received (O'Reilly) | 20.02.2021 | Frontier Bloodstock & V T W Breeding Company Ltd, Waikato, NZ |
Star of the Seas (NZ) 2014 | Blamey Stakes (1600m) | AUS | by Ocean Park - Stella Livia (Titus Livius) | 27.02.2021 | Trelawney Thoroughbred, Waikato, NZ |
Bonny Lass (NZ) 2018 | Matamata Breeders' Stakes (1200m) | NZ | by Super Easy - Posh Bec (Le Bec Fin) | 27.02.2021 | Sandy Moore, NZ |
Llanacord (NZ) 2017 | Lowland Stakes (2100m) | NZ | by Contributer - L'Accord (Golan) | 03.03.2021 | Simms Davison & Mrs J C Hewitt, Waikato, NZ |
GROUP 3 WINNERS
Horse | Race | Country | Breeding | Date | Breeder |
Major Tom (NZ) 2013 | CJC Winter Cup (1600m) | NZ | by Red Giant - Letsgoparty (Oregon) | 15.08.2020 | BPA Bloodstock Ltd, Auckland, NZ |
All Saints' Eve (NZ) 2016 | Tibbie Stakes (1400m) | AUS | by Sacred Falls - Halloween (Encosta de Lago) | 18.09.2020 | Rosemont Stud Pty Ltd & Waikato Stud Ltd, Waikato, NZ |
Miss Aotearoa (NZ) 2017 | Gold Trail Stakes (1200m) | NZ | by Per Incanto - Danex (Danasinga) | 19.09.2020 | T V Rider, Waikato, NZ |
Probabeel (NZ) 2016 | Bill Ritchie Hcp (1400m) | AUS | by Savabeel - Far Fetched (Pins) | 19.09.2020 | G J Chittick, Waikato, NZ |
Supreme Heights (NZ) 2015 | NZB Ready to Run Trainers Series (1400m) | NZ | by Jimmy Choux - Summer Heights (Stark South) | 26.09.2020 | P Culpan, Mrs J M & W J Ewen, J A McIntyre & Mrs M Reid, Waikato, NZ |
Supreme Heights (NZ) 2015 | Taranaki Breeders' Stakes (1400m) | NZ | by Jimmy Choux - Summer Heights (Stark South) | 10.10.2020 | P Culpan, Mrs J M & W J Ewen, J A McIntyre & Mrs M Reid, Waikato, NZ |
Ranting (NZ) 2017 | Blue Sapphire Stakes (1200m) | AUS | by Zoustar - Vanilla Ice Cream (More Than Ready) | 14.10.2020 | G Harvey, Auckland, NZ |
Albarado (NZ) 2017 | Caulfield Classic (2000m) | AUS | by Savabeel - O'Fille (O'Reilly) | 17.10.2020 | P J B Smith, Central, NZ |
Hypnos (NZ) 2015 | Spring Sprint Hcp (1400m) | NZ | by Reliable Man - Quality Dream (Elusive Quality) | 17.10.2020 | G Harvey, Auckland, NZ |
Purple Sector (NZ) 2015 | Sydney Stakes (1200m) | AUS | by Darci Brahma - Pride and Passion (Encosta De Lago) | 17.10.2020 | G R Grace, Central, NZ |
Cornflower Blue (NZ) 2017 | John Grigg Stakes (1400m) | NZ | by Savabeel - Tiffany Yellow (O'Reilly) | 18.10.2020 | Waikato Stud, Waikato, NZ |
Vitesse Bo (NZ) 2017 | War Decree Stake (1600m) | NZ | by Proisir - Cissy Bowen (Columbia) | 24.10.2020 | C R & I MacRury, Waikato, NZ |
De La Terre (NZ) 2017 | Soliloquy Stakes (1400m) | NZ | by Reliable Man - Veva Girl (Fastnet Rock) | 24.10.2020 | G Harvey, Auckland, NZ |
Concert Hall (NZ) 2014 | WRC Thompson Hcp (1600m) | NZ | by Savabeel - Classic Legacy (Carnegie) | 25.10.2020 | Mrs J L Egan, Waikato, NZ |
Princess Jenni (NZ) 2014 | Bendigo Cup (2400m) | AUS | by High Chaparral - Glitzabeel (Zabeel) | 28.10.2020 | The Sunlight Trust, NZ |
Inspirational Girl (NZ) 2015 | WATC Asian Beau Stakes (1400m) | AUS | by Reliable Man - Be Inspired (Zabeel) | 31.10.2020 | Jamieson Park, Waikato, NZ |
Sansom (NZ) 2016 | VRC Chatham Stakes (1400m) | AUS | by Charm Spirit - Bryony (Fastnet Rock) | 07.11.2020 | Qatar Bloodstock |
Aimee's Jewel (NZ) 2016 | Canterbury Breeders' Stakes | NZ | by Proisir - Aimee's Idol (Colombia) | 11.11.2020 | Suncroft Bloodstock, Waikato, NZ |
Prince Oz (NZ) 2011 | Stewards Handicap | NZ | by O'Reilly - Royal Princess (Seasoned Star) | 11.11.2020 | Mrs E, M S & R M Connors, NZ |
Dragon Storm (NZ) 2014 | New Zealand Cup | NZ | by Shocking-Prize Lady (Prized) | 14.11.2020 | J C Wallis, Waikato, NZ |
Zee Falls (NZ) 2017 | Wellington S. 1600M | NZ | by Sacred Falls- Zelitist (Zabeel) | 26.11.2020 | Chittick Investments Ltd, Waikato, NZ |
Opalescence (NZ) 2017 | Bonecrusher S. 1400m | NZ | by Showcasing- Fairy Story (Pentire) | 5/12/2020 | Haunui Farm LP, Auckland, NZ |
Coventina Bay (NZ) 2015 | J Swap Contractors Sprint H. (1400m) | NZ | By Shameexpress- Coventina (High Chaparral) | 12/12/2020 | EVB Ltd, Central, NZ |
Ocean Billy (NZ) 2015 | Waikato Cup. (2400m) | NZ | By Ocean Park-Cool Storm (One Cool Cat) | 12/12/2020 | Kirkwall Thoroughbreds Ltd & W K Pomare, Waikato, NZ |
Whimsical (NZ) 2017 | Eulogy S. (1600m) | NZ | By Savabeel-Chanel's Choice (Redoute's Choice) | 12/12/2020 | M Everett, N J Hoar & J Jackson, Waikato, NZ |
Hunta Pence (NZ) 2012 | Manawatu Cup (2300m) | NZ | by No Excuse Needed-Vanitas (Pins) | 19.12.2020 | Mrs B L & G W Thomas |
Savy Yong Blonk (NZ) 2015 | City of Auckland Cup (2400m) | NZ | by Savabeel - Ampin (Pins) | 01.01.21 | Gartshore Bloodstock Ltd, NZ |
Our Hail Mary (NZ) 2015 | Trentham Stakes (2100m) | NZ | by Ocean Park-Repenting (Ekraar) | 16.01.2021 | Sir Patrick & Lady Hogan, Waikato, NZ |
Super Strike (NZ) 2016 | Anniversary H. (1600m) | NZ | by Super Easy- Southern Touch (Stark South) | 16.01.2021 | Mrs J L Hepi, Auckland, NZ |
Entriviere (NZ) 2016 | Concorde H. (1200m) | NZ | by Tavistock - Marcey's Belt (Golan) | 23.01.2021 | K & Mrs K A Gray, Central Districts, NZ |
Force of Will (NZ) 2017 | Desert Gold S. (1600m) | NZ | by Power- Sade (Savabeel) | 23.01.2021 | Go Bloodstock Australia Pty Ltd, NZ |
Waisake (NZ) 2014 | Wellington Cup (3200m) | NZ | by Zed- Kincia (Kinjite) | 23.01.2021 | Miss L E Jameson, Central, NZ |
Magneto (NZ) 2018 | Woburn Farm 2YO Classic (1200m) | NZ | by Showcasing - Trivial Pursuit (Nom du Jeu) | 06.02.2021 | G B & Mrs L A Morton |
Probabeel (NZ) 2016 | Geoffery Bellmaine Stakes (1200m) | AUS | by Savabeel - Far Fetched (Pins) | 06.02.2021 | G J Chittick, Waikato, NZ |
Vernanme (NZ) 2015 | Taranaki Cup (1800m) | NZ | by O'Reilly - Bohemian Blues (Blues Traveller) | 06.02.2021 | K J Hickman, Mrs M R & V Trillo, NZ |
Belle Fascino (NZ) 2013 | White Robe Lodge Weight For Age (1600m) | NZ | by Per Incanto - Playing for Keeps (Keeper) | 06.02.2021 | Goodwood Stud, Central Districts, NZ |
Tralee Rose (NZ) 2016 | Lord Reims S. 2600m | AUS | by Tavistock- Star of Tralee (Zabeel) | 20.02.2021 | Sir Patrick & Lady Hogan, Waikato, NZ |
LISTED WINNERS
Horse | Race | Country | Breeding | Date | Breeder |
Saracino (NZ) 07g | Belmont Newmarket Hcp. (1200m) | AUS | by Per Incanto - Bella Daniela (O'Reilly) | 15.08.2020 | JML Bloodstock, Central, NZ |
Savacool (NZ) 06m | Rowley Mile (1600m) | AUS | by Savabeel - Chilled Out (Anabaa) | 20.08.2020 | Waikato Stud Ltd & G D Wallace, Waikato, NZ |
Sacred Capital (NZ) 06g | Macau Gold Cup (1800m) | MACAU | by O'Reilly - Honolulu (Savabeel) | 23.08.2020 | Waikato Stud, Waikato, NZ |
Sky Punch (NZ) 06g | SAJC Leon McDonald Stakes (1400m) | AUS | by Alamosa - Grey Swan (Daylami) | 29.08.2020 | Anzac Breeding Partnership Joint Venture, Central, NZ |
Only Words (NZ) 03f | Wanganui Guineas (1200m) | NZ | by Sweynesse - Jungle Pago (Darci Brahma) | 05.09.2020 | Explosive Breeding Ltd, Wellington, NZ |
Showmanship (NZ) 05g | Bendigo Bank Hcp (1200m) | AUS | by Showcasing - Khales (Don Eduardo) | 05.09.2020 | Haunui Bloodstock Ltd, Auckland, NZ |
Mo'unga (NZ) 03g | Dulcify Hcp (1500m) | AUS | by Savabeel - Chandelier (O'Reilly) | 12.09.2020 | Waikato Stud, Waikato, NZ |
Travimyfriend (NZ) 08g | The Sofitel (1400m) | AUS | by Tavistock - Pineau (Carnegie) | 12.09.2020 | Mrs H A & J F Goodin & G R O'Dea, Taranaki, NZ |
Shezzacatch (NZ) 03f | El Roca Trophy (1200m) | NZ | by Savabeel - Elusive Nature (O'Reilly) | 19.09.2020 | T V Rider, Waikato, NZ |
High Emocean (NZ) 04m | Ansett Classic (2415m) | AUS | by Ocean Park - High Joy (High Chaparral) | 27.09.2020 | Llanhennock Trust, Waikato, NZ |
Matchmaker (NZ) 03f | Canterbury Belle Stakes (1200m) | NZ | by Makfi - Love Somebody (Fastnet Rock) | 03.10.2020 | Inglewood Stud, Canterbury, NZ |
Tavi Mac (NZ) 05g | Matamata Cup (1400m) | NZ | by Tavistock - Bellaroof (Maroof) | 10.10.2020 | Mrs A C & H S McCallum, S A Sharrock & Est Late R J Fleming, Central, NZ |
William Wallace (NZ) 08g | CJC Spring Classic (2000m) | NZ | by Darci Brahma - Huluava (Pins) | 24.10.2020 | P J & P M Vela Ltd, Waikato, NZ |
Mohaka (NZ) 05m | Feilding Gold Cup (2100m) | NZ | by Nadeem - Diplomacy (No Excuse Needed) | 31.10.2020 | E P Lowry, NZ |
Siracusa (NZ) 04m | Karaka Classic (1600m) | NZ | by Sebring - Corinthia (O'Reilly) | 31.10.2020 | Sir Peter Vela, Waikato, NZ |
Purple Sector (NZ) 05g | VRC Furphy Plate (1800m) | AUS | by Pins - Eden Valley (Zabeel) | 03.11.2020 | Trelawney Thoroughbred Ltd, Waikato, NZ |
Robusto (NZ) 06m | CJC Metropolitan Trophy (2500m) | NZ | by Zed - Adriatico (Stravinsky) | 07.11.2020 | Jomara Bloodstock, Auckland, NZ |
Wekaforce (NZ) 05m | CJC Pegasus Stakes (1000m) | NZ | by Showcasing - Spera (Country Reel) | 07.11.2020 | J J, Mrs J P & L D Wallace, NZ |
Mascarpone (NZ) 04g | Waikato Sprint Hcp (1200m) | NZ | by Shooting To Win - Fromage (Flying Spur) | 07.11.2020 | G Harvey, Auckland, NZ |
Hindaam (NZ) 2017 | Twilight Glow S. | AUS | by Savabeel-Bayrock (Fastnet Rock) | 14.11.2020 | Windsor Park Stud Ltd, Waikato, NZ |
Shanghai Nights (NZ) 2015 | Sports Toto Supreme Challenge Cup (1600m) | MAL | by Ferlax- Bigmissy (Zabeel) | 22.11.2020 | D N Pye & Dame Wendy Pye, Auckland, NZ |
Brix (NZ) 2018 | Counties Challenge S. (1100m) | NZ | by Sweynesse- Somethymesoon (Postponed) | 21.11.2020 | Brimin Lodge Pty, Ltd, Mrs C J & P H Brown & J R Mugavin, Waikato NZ |
Irish Flame (NZ) 2014 | Ballarat Cup (2000m) | AUS | by Zed-Fleur De L'Orient (Thunder Gulch) | 21.11.2020 | B M & G C Kemp, Mrs M L & W G Reid, Central, NZ |
Levante (NZ) 2016 | Counties Bowl (1100m) | NZ | by Proisir- Island Doy (Doyoun) | 21.11.2020 | L Williams, Waikato NZ |
Hunta Pence (NZ) 2012 | Wanganui Cup (2040m) | NZ | by No Excuse Needed-Vanitas (Pins) | 28.11.2020 | Mrs B L & G W Thomas |
Ocean Beyond (NZ) 2017 | Mitchell McKenzie S. (1200m) | AUS | by Ocean Park-Frankly (Pins) | 28.11.2020 | Waikato Stud Ltd, Waikato, NZ |
Tavi Mac (NZ) 2015 | Levin S. (1200m) | NZ | by Tavistock-Bellaroof (Maroof) | 26.11.2020 | Mrs A C & H S McCallum, S A Sharrock & Est Late R J Fleming, Central, NZ |
Boomba (NZ) 2017 | Singapore Golden Horseshoe (1200m) | SIN | by Showcasing- Celeste (Pentire) | 5.12.2020 | R W E Moore, Auckland, NZ |
She's Alight (NZ) 2015 | Jungle Dawn Classic (1400m) | AUS | by Tavistock-Keep Alight (Keeper) | 5.12.2020 | Sir Patrick & Lady Hogan, Waikato, NZ |
Brando (NZ) 2017 | Uncle Remus Stakes (1400m) | NZ | by Savabeel-Saorise (Iffraaji) | 26.12.2020 | Fairdale Stud (2007) Ltd, Central, NZ |
Defibrillate (NZ) 2014 | Lord Stakes (1700m) | AUS | by Shocking- Our Chickaroonie (Groom Dancer) | 26.12.2020 | McInteer Family Syndicate & G N Richardson, Waikato, NZ |
Gallant Boy (NZ) 2010 | Timaru Cup (1600m) | NZ | by Gallant Guru- Mega Babe (Personal Escort) | 28.12.2020 | P E Smith |
Sheezallmine (NZ) 2015 | Hazlett Stakes (1200m) | NZ | by Super Easy- Bast (Tale of the Cat) | 28.12.2020 | Mrs J M & T M Henderson, Auckland, NZ |
Tralee Rose (NZ) 2016 | Bagot Hcp (2800m) | AUS | by Tavistock - Star of Tralee (Zabeel) | 01.01.2021 | Sir Patrick & Lady Hogan, Waikato, NZ |
Milford (NZ) 2017 | Gingernuts Salver | NZ | By Savabeel- Etiquette (O'Reilly) | 10.01.2021 | Waikato Stud Ltd, Waikato, NZ |
Beauden (NZ) 2014 | Marton Cup | NZ | By Bullbars- Belle Femme (Zeditave) | 09.01.2021 | Mrs J L Egan, Waikato, NZ |
Quattro Quinta (NZ) 2018 | Wellesley S. (1000m) | NZ | By Darci Brahma- Quintette (Alamosa) | 16.01.2021 | K W Fenton-Ellis, Nearco Stud Ltd, D Peacocke & Waihi Livestock, Waikato, NZ |
Showemhowitsdone (NZ) 2017 | Gore Guineas (1335m) | NZ | By Showcasing - Jaffari (Iffraaj) | 23.01.2021 | G Cunningham & A Parfonova, Waikato, NZ |
All About Magic (NZ) 2016 | Timaru S. (1400m) | NZ | By Showcasing - Rosecroft (Montjeu) | 30.01.2021 | S J Rathgen, Canterbury, NZ |
Explosive Jack (NZ) 2017 | Tasmanian Derby (2200m) | AUS | By Jakkalberry - Extra Explosive (Ekraar) | 05.02.2021 | Explosive Breeding Ltd, Waikato, NZ |
Showemhowitsdone (NZ) 2017 | Dunedin Guineas (1500m) | NZ | by Showcasing - Jaffari (Iffraaj) | 06.02.2021 | G Cunningham & A Parfonova, Waikato, NZ |
Tilianam (NZ) 2018 | Lonhro Plate (1000m) | AUS | by Savabeel - Spending (Pins) | 06.02.2021 | Waikato Stud, Waikato, NZ |
Madam De Soir (NZ) 2011 | Dunedin Gold Cup (2400m) | NZ | by Raise The Flag - Grace De Soir (Volksraad) | 06.02.2021 | B W & J R Phillips, NZ |
Spine Tingle (NZ) 2017 | Oaks Prelude (1800m) | NZ | by Super Easy - Myback (Dubawi) | 06.02.2021 | Llanhennock Trust, Waikato, NZ |
Tabata (NZ) 2016 | Wairarapa Thoroughbred Breeders' Stakes (1600m) | NZ | by Savabeel - Splitsecond (Pins) | 08.02.2021 | Waikato Stud, Waikato, NZ |
Chokito (NZ) 2017 | Southland Guineas | NZ | by Vespa- Pretty Women (Pins) | 20.02.2021 | Fairdale & Goodwood Studs, Central, NZ |
Paisley Park (NZ) 2018 | Kaimai Stakes (2000m) | NZ | by Azamour - Musical Magic (Mozart) | 27.02.2021 | Christini Bloodstock Ltd, NZ |
Western Empire (NZ) 2017 | Lex Piper Stakes (1600m) | AUS | by Iffraaj - Western Jewel (Jeune) | 27.02.2021 | Peters Investments Pty Ltd, Australia |
Brave Angel (NZ) 2017 | Ascot 1000 Guineas (1800m) | AUS | by Tavistock - Svita (Success Express) | 27.02.2021 | Botsky Pty Ltd |