ROLL OF HONOUR
ROLL OF HONOUR
New Zealand-bred Group and Listed Winners 2024-25 Season
Group One Winners
Horse | Race | Country | Breeding | Breeder | Date |
---|---|---|---|---|---|
Ladies Man | TAB Mufhasa Classic (1600m) | NZ | Zed x Just Polite (Dehere) | Grangewilliam Stud Ltd | 07.12.24 |
Mr Brightside | Champions Mile (1600m) | AUS | Bullbars x Lilahjay (Tavistock) | Mr R I & Est late M.A.G Johnson | 09.11.24 |
Savaglee | 2000 Guineas (1600m) | NZ | Savabeel x Glee (O'Reilly) | Waikato Stud | 09.11.24 |
Atishu | Empire Rose Stakes (1600m) | AUS | Savabeel x Posy (No Excuse Needed) | Waikato Stud | 02.11.24 |
Ceolwulf | King Charles III Stakes (1600m) | AUS | Tavistock x Las Brisas (Shamardal) | B J Lindsay MNZM & Mrs J E A Lindsay | 19.10.24 |
Antino | Toorak Handicap (1600m) | AUS | Redwood x Mahamaya (Bahhare) | Blossom Trading & Breeding Company Ltd | 12.10.24 |
Snazzytavi | Livamol Classic (2040m) | NZ | Tavistock x Ritzy Lady (Zabeel) | Suncroft Bloodstock | 12.10.24 |
Ceolwulf | TAB Epsom (1600m) | AUS | Tavistock x Las Brisas (Shamardal) | B J Lindsay MNZM & Mrs J E A Lindsay | 05.10.24 |
One Bold Cat | Arrowfield Stud Plate (1600m) | NZ | The Bold One x Floozie Cat (One Cool Cat) | E M & N A Bourke & A R Piercy | 02.10.24 |
Mr Brightside | Makybe Diva Stakes (1600m) | AUS | Bullbars x Lilahjay (Tavistock) | Mr R I & Est late M.A.G Johnson | 14.09.24 |
Grail Seeker | Tarzino Trophy (1400m) | NZ | Iffraaj x Starwish (Redoute's Choice) | Jamieson Park Ltd | 07.09.24 |
Group Two Winners
Horse | Race | Country | Breeding | Breeder | Date |
---|---|---|---|---|---|
La Crique | Auckland Thoroughbred Breeders' Stakes (1400m) | NZ | Vadamos x Destiny Cove (Dubai Destination) | J & M Cassin Family Trust | 23.11.24 |
Ka Ying Rising | HKJC Premier Bowl (1200m) | HK | Shamexpress x Missy Moo (Per Incanto) | Grandmoral Lodge Racing | 17.11.24 |
Bella Waters | Tauranga Stakes (1600m) | NZ | Sacred Falls x But Beautiful (Pivotal) | B J Lindsay MNZM & Mrs J E A Lindsay | 16.11.24 |
Belclare | Hot Danish Stakes (1400m) | AUS | Per Incanto x Miss Rhythmic (O'Reilly) | D K Woodhouse | 09.11.24 |
Savaglee | James & Annie Sarten Memorial (1400m) | NZ | Savabeel x Glee (O'Reilly) | Waikato Stud | 30.10.24 |
Savaglee | Hawke's Bay Guineas (1400m) | NZ | Savabeel x Glee (O'Reilly) | Waikato Stud | 02.10.24 |
Evaporate | Stutt Stakes (1600m) | AUS | Per Incanto x Savanna (Animal Kingdom) | Little Avondale Stud | 27.09.24 |
Grinzinger Belle | Let's Elope Stakes (1400m) | AUS | Shamexpress x Ripsomemore (Rip Van Winkle) | Windsor Park Stud | 14.09.24 |
Bonny Lass | Foxbridge Plate (1200m) | NZ | Super Easy x Posh Bec (Le Bec Fin) | Sandy Moore | 24.08.24 |
Group Three Winners
Horse | Race | Country | Breeding | Breeder | Date |
---|---|---|---|---|---|
Sethito | Boncrusher Stakes (1400m) | NZ | Super Seth x Suavito (Thorn Park) | Chittick Investments Ltd | 07.12.24 |
Tuxedo | Wellington Stakes (1600m) | NZ | Tivaci x Ball Gown (O'Reilly) | Waikato Stud Ltd | 28.11.24 |
Nereus | Counties Cup (2100m) | NZ | Savabeel x Eudora (Pins) | Waikato Stud Ltd | 23.11.24 |
Luberon | Counties Bowl (1100m) | NZ | Embellish x Elegant Achiever (Fastnet Rock) | B J Lindsay MNZM & Mrs J E A Lindsay | 23.11.24 |
Niance | How Now Stakes (1200m) | AUS | Swiss Ace x Cosmetic (Red Giant) | Gerry Harvey | 16.11.24 |
Mehzebeen | NZ Cup (3200m) | NZ | Almanzor x Salkantay (Zabeel) | Pencarrow Thoroughbreds Ltd | 16.11.24 |
Kopua | TAB Mile (1600m) | NZ | Shocking x Kendall Marie (Pins) | Marie Bloodstock Ltd | 14.11.24 |
Smokin Romans | Queen Elizabeth Stakes (2600m) | AUS | Ghibellines x Inferno (Yamanin Vital) | B J Anderton ONZM & Mrs L E Anderton | 09.11.24 |
Fancify | The HKJC Stakes (1400m) | AUS | Niagara x Laced Up (Keeninsky) | P A Dunell | 05.11.24 |
El Vencedor | Balmerino Stakes (2000m) | AUS | Shocking x Strictly Maternal (O'Reilly) | M W Freeman & D G Price | 05.11.24 |
Aeliana | Carbine Club Stakes (1600m) | AUS | Castelvecchio x Temolie (Star Witness) | Rich Hill Thoroughbreds & Nearco Stud | 02.11.24 |
Town Cryer | Thompson Handicap (1600m) | NZ | Tavistock x The Speaker (Volksraad) | PJB Smith Family Trust, Mrs BC & PJB Smith | 27.10.24 |
He's Lucid | War Decree Stakes (1600m) | NZ | Contributer x Big Dreamer (No Excuse Needed) | Simms Davison | 26.10.24 |
Aeliana | Reginald Allen Quality (1400m) | AUS | Castelvecchio x Temolie (Star Witness) | Rich Hill Thoroughbreds & Nearco Stud | 19.10.24 |
Lekvarte | Angst Stakes (1600m) | AUS | Reliable Man x Plumm (Encosta De Lago) | S Hume | 19.10.24 |
Luberon | Sweynesse Stakes (1215m) | NZ | Embellish x Elegant Achiever (Fastnet Rock) | B J Lindsay MNZM & Mrs J E A Lindsay | 13.10.24 |
Grinzinger Belle | Catanach's 150 Years Vase (1600m) | AUS | Shamexpress x Ripsomemore (Rip Van Winkle) | Windsor Park Stud | 12.10.24 |
Raziah | Barneswood Farm Stakes (1400m) | NZ | Niagara x Justa Secret (Sakhees Secret) | The Oaks Stud | 12.10.24 |
Spencer | Spring Sprint (1400m) | NZ | Derryn x Darcistar (Darci Brahma) | A D & K J & Est late B M Schumacher | 12.10.24 |
The Hottie | Taranaki Breeders' Stakes (1400m) | NZ | Swiss Ace x The Countessa (O'Reilly) | E M & N A Bourke & A R Piercy | 05.10.24 |
Desert Lightning | Sandown Stakes (1500m) | AUS | Pride Of Dubai x Isstoora (High Chaparral) | Mahoenui Partnership | 28.09.24 |
Positivity | MRC Foundation Cup (2000m) | AUS | Almanzor x Pussy O'Reilly (O'Reilly) | Sir Patrick & Lady Hogan & P J Walker | 21.09.24 |
Jay Bee Gee | Metric Mile (1600m) | NZ | Complacent x Huluava (Pins) | Pencarrow Thoroughbreds Ltd | 21.09.24 |
Here To Shock | Cameron Handicap (1600m) | AUS | Shocking x Frescoes (Lonhro) | The Sunlight Trust | 20.09.24 |
Quintessa | Cockram Stakes (1200m) | AUS | Shamus Award x Chaquinta (High Chaparral) | Peachester Lodge Pty Ltd | 31.08.24 |
So Naive | Northland Breeders' Stakes (1200m) | NZ | U S Navy Flag x Altai Rose (Bernadini) | Dr K C Tan | 17.08.24 |
Jay Bee Gee | Winter Cup (1600m) | NZ | Complacent x Huluava (Pins) | Pencarrow Thoroughbreds Ltd | 03.08.24 |
Listed Winners
Horse | Race | Country | Breeding | Breeder | Date |
---|---|---|---|---|---|
Whangaehu | Wanganui Cup (2040m) | NZ | Proisir x Pinot Grieve (Pins) | F J & H T O'Leary | 30.11.24 |
Hitabell | O'Leary Fillies Stakes (1340m) | NZ | Embellish x Anahita (Stravinsky) | S L Devcich | 30.11.24 |
Checkmate | Armacup 3yo Stakes (1500m) | NZ | Mongolian Khan x Signorina (Conatus) | Okaharau Station | 30.11.24 |
Globe | Cranbourne Cup (1600m) | AUS | Charm Spirit x Bonnie Doon (Don Eduardo) | B M Donoghue | 23.11.24 |
Nikau Spur | NZB Beauford (2300m) | AUS | Proisir x Sarsarun (Ustinov) | Hallmark Stud Ltd & Springvale Family Trust | 16.11.24 |
Mystic Park | Stewards Stakes (1200m) | NZ | Ocean Park x Spirit of Karlu (Dubawi) | Weowna Park Ltd & S Y S Yan | 16.11.24 |
Mehzebeen | Metropolitan Trophy (2600m) | NZ | Almanzor x Salkantay (Zabeel) | Pencarrow Thoroughbreds Ltd | 09.11.24 |
Illicit Dreams | Pegasus Stakes (1000m) | NZ | Vancouver x Illicit Romance (Snitzel) | G Harvey | 09.11.24 |
Opening Address | TAB Trophy (1800m) | AUS | So You Think x Royal Welcome (Kingman) | C W Kwok | 05.11.24 |
Aljay | Sothys Spring Classic (2000m) | NZ | Rock 'N' Pop x Albacora (Lord Ballina) | J N Wallace | 24.10.24 |
Niance | Alinghi Stakes (1100m) | AUS | Swiss Ace x Cosmetic (Red Giant) | Gerry Harvey | 19.10.24 |
Nikau Spur | Queensland Cup (2400m) | AUS | Proisir x Sarsarun (Ustinov) | Hallmark Stud Ltd & Springvale Family Trust | 12.10.24 |
Jimmysstar | Weekend Hussler Stakes (1400m) | AUS | Per Incanto x Anniesstar (Zed) | Mrs C & P Algie & Little Avondale Trust | 12.10.24 |
Keeneland | Super Impose Stakes (1800m) | AUS | Almanzor x Savabeel Star (Savabeel) | Kinsale Bloodstock | 05.10.24 |
Raziah | Canterbury Belle Stakes (1200m) | NZ | Niagara x Justa Secret (Sakhee's Secret) | The Oaks Stud | 14.09.24 |
Poetic Champion | Sir Colin Meads Trophy (1200m) | NZ | Super Seth x Regally Blonde (Royal Academy) | GSA Bloodstock Pty Ltd | 07.09.24 |
Lions Roar | Wyong Cup (2100m) | AUS | Contributer x Minnaleo (Black Minnaloushe) | Peter Gillespie | 06.09.24 |
Read About It | Wanganui Guineas (1200m) | NZ | Wrote x Diggilou (Iffraaj) | Mrs D R Andersen & A A K Leander | 31.08.24 |
Rise At Dawn | Heatherlie Stakes (1700m) | AUS | Almanzor x Kay's Awake (Towkay) | Monovale Holdings Ltd | 31.08.24 |