CHAMPION NZ SIRES
ALL TIME CHAMPION NEW ZEALAND SIRES (GROSVENOR AWARD)
FOXBRIDGE (GB) Trelawney Stud, Cambridge | Eleven titles, 1941-51 | |
ST LEGER | Eight titles, between 1893 & 1902 | |
MARTIAN | Seven titles, between 1914 & 1921 | |
VOLKSRAAD (GB) Windsor Park Stud, Cambridge | Eight titles, between 2001-10 | |
SOULT | Six titles, 1908-13 | |
HUNTING SONG | Six titles, 1933-38 | |
SAVABEEL (AUS) Waikato Stud | Seven titles 2015-2021 | |
ABSURD (GB) Koatanui Stud, Wanganui | Five titles, between 1922 & 1927 | |
COPENHAGEN II (GB) Wynthorpe Stud, Waiatara | Four titles, between 1968 & 1976 | |
Le FILOU (FR) Pirongia Stud, Te Awamutu | Four titles, between 1962 & 1967 | |
ZABEEL (NZ) Cambridge Stud, Cambridge | Four titles, 1998-01 | |
O'REILLY (NZ) Waikato Stud, Matamata | Four titles, 2008, 2012, 2013, 2014 |
GROSVENOR AWARD WINNERS
Champion New Zealand-based sires by total progeny earnings within New Zealand
2020-21 | SAVABEEL (AUS) |
2019-20 | SAVABEEL (AUS) |
2018 - 19 | SAVABEEL (AUS) |
2017-18 | SAVABEEL (AUS) |
2016-17 | SAVABEEL (AUS) |
2015-16 | SAVABEEL (AUS) |
2014-15 | SAVABEEL (AUS) |
2013-14 | O'REILLY (NZ) |
2012-13 | O'REILLY (NZ) |
2011-12 | O'REILLY (NZ) |
2010-11 | THORN PARK (AUS) |
2009-10 | VOLKSRAAD (GB) |
2008-09 | VOLKSRAAD (GB) |
2007-08 | O'REILLY (NZ) |
2006-07 | VOLKSRAAD (GB) |
2005-06 | VOLKSRAAD (GB) $1,530,867 - record earnings to date |
2004-05 | VOLKSRAAD (GB) $1,489,917 - record earnings to date |
2003-04 | VOLKSRAAD (GB) $1,443,096 |
2002-03 | VOLKSRAAD (GB) $1,188,637 |
2001-02 | VOLKSRAAD (GB) (Green Desert-Celtic Assembly by Secretariat) Northern Dancer-Danzig sireline Nelson Schick & Sue Schick's Windsor Park Stud, Cambridge $924,405 |
2000-01 | ZABEEL (NZ) $815,471 |
1999-00 | ZABEEL (NZ) $1,285,337 |
1998-99 | ZABEEL (NZ) $667,630 |
1997-98 | ZABEEL (NZ) (1986 Sir Tristram-Lady Giselle by Nureyev) Royal Charger-Turn-to sireline Sir Patrick & Lady Hogan's Cambridge Stud, Cambridge $1,097,425 |
1996-97 | FAMOUS STAR (GB) $664,420 |
1995-96 | KINGDOM BAY (NZ) $690,475 |
1994-95 | FAMOUS STAR (GB) (1979 Sharpen Up-Hecla by Henry the Seventh) Native Dancer-Atan sireline, Ra Ora Stud Auckland $838,610 |
1993-94 | KINGDOM BAY (NZ) (1981 Otehi Bay-Golden Praise by Golden Plume) Star Kingdom-Biscay sireline Jack & Kay O'Brien's Sovereign Lodge Stud, Ohau, Levin $737,100 |
1992-93 | NOBLE BIJOU (USA) (1971 Vaguely Noble-Priceless Gem by Hail to Reason) Hyperion-Aureole sireline Brian & Lorraine Anderton's White Robe Lodge, Mosgiel, Otago $597,232 |
1991-92 | STRAIGHT STRIKE (USA) (1977 Mr Prospector-Bend Not by Never Bend) Native Dancer-Raise A Native sireline Ra Ora Stud, Auckland $645,080 |
1990-91 | CRESTED WAVE (USA) (1976 Crozier-Fading Wave by Quibu) Tourbillon-Djebel sireline Ron & Carolyn Chitty's Haunui Farm, Auckland $948,981 |
1989-90 | THREE LEGS (GB) $1,168,350 |
1988-89 | THREE LEGS (GB) (1972 Petingo-Teodara by Hard Sauce) Fairway-Fair Trial sireline Tom Lowry's Okawa Stud, Hawke's Bay $1,120,405 |
1987-88 | SOUND REASON (CAN) (1974 Bold Reason-New Tune byNew Providence) Royal Charger-Turn-to sireline Olly Goodwin's Riddlesworth Stud, Masterton $1,125,870 |
1986-87 | SIR TRISTRAM (IRE) (1971 Sir Ivor-Isolt by Round Table) Royal Charger-Turn-to sireline Patrick & Justine Hogan's Cambridge Stud, Cambridge $857,585 |
1985-86 | ZAMAZAAN (FR) (1965 Exbury-Toyama II by Tulyar) Blandford-Le Haar sireline Keith Burley's Carlyle Stud, Auckland $454,895 |
DEWAR AWARD WINNERS
Champion New Zealand-based sire by total progeny earnings within New Zealand & Australia
2020-21 | SAVABEEL (AUS) |
2019-20 | OCEAN PARK (NZ) |
2018-19 | SAVABEEL (AUS) |
2017-18 | SAVABEEL (AUS) |
2016-17 | SAVABEEL (AUS) |
2015-16 | SAVABEEL (AUS) |
2014-15 | O'REILLY (NZ) |
2013-14 | O'REILLY (NZ) |
2012-13 | O'REILLY (NZ) |
2011-12 | ZABEEL (NZ) |
2010-11 | HIGH CHAPARRAL (IRE) |
2009-10 | ZABEEL (NZ) |
2008-09 | ZABEEL (NZ) |
2007-08 | O'REILLY (NZ) |
2006-07 | ZABEEL (NZ) |
2005-06 | ZABEEL (NZ) |
2004-05 | ZABEEL (NZ) |
2003-04 | ZABEEL (NZ) |
2002-03 | ZABEEL (NZ) |
2001-02 | ZABEEL (NZ) |
2000-01 | ZABEEL (NZ) |
1999-00 | ZABEEL (NZ) $1,285,337 |
1998-99 | ZABEEL (NZ) $667,630 |
1997-98 | ZABEEL (NZ) |
1996-97 | ZABEEL (NZ) |
1995-96 | ZABEEL (NZ) (1986 Sir Tristram-Lady Giselle by Nureyev) Royal Charger-Turn-to Sir Patrick & Lady Hogan's Cambridge Stud, Cambridge |
1994-95 | DAHAR (USA) |
1993-94 | SIR TRISTRAM (IRE) |
1992-93 | CENTAINE (AUS) |
1991-92 | NASSIPOUR (USA) |
1990-91 | STAR WAY (GB) |
1989-90 | SIR TRISTRAM (IRE) |
1988-89 | SIR TRISTRAM (IRE) |
1987-88 | ZAMAZAAN (FR) (1965 Exbury-Toyama II by Tulyar) Blandford-Le Haar Keith Burley's Carlyle Stud,Auckland |
1986-87 | SIR TRISTRAM (IRE) |
1985-86 | SIR TRISTRAM (IRE) (1971 Sir Ivor-Isolt by Round Table) Royal Charger-Turn to Patrick & Justine Hogan's Cambridge Stud, Cambridge |
CENTAINE AWARD WINNERS
Champion New Zealand-based sire by total progeny earnings worldwide
2020-21 | SAVABEEL (AUS) |
2019-20 | SAVABEEL (AUS) |
2018-19 | SAVABEEL (AUS) |
2017-18 | SAVABEEL (AUS) |
2016-17 | SAVABEEL (AUS) |
2015-16 | SAVABEEL (AUS) |
2014-15 | O'REILLY |
2013-14 | O'REILLY |
2012-13 | O'REILLY |
2011-12 | PINS |
2010-11 | PINS |
2009-10 | ZABEEL |
2008-09 | O'REILLY |