PAST FREE HANDICAPS
2015 - 16
2YO | 3YO 1200m-1600m | 3YO 1601m + | | |||||
Horse | Sex | Weight kgs | Horse | Sex | Weight kgs | Horse | Sex | Weight kgs |
2014-15
2YO | 3YO 1200m-1600m | 3YO 1601m + | | |||||
Horse | Sex | Weight kgs | Horse | Sex | Weight kgs | Horse | Sex | Weight kgs |
Marky Mark | g | 58.0 | Volkstok 'n' barrell | c | 60.5 | Mongolian Khan | c | 61.5 |
Dal Cielo | c | 57.5 | Turn Me Loose | c | 60.0 | Volkstok 'n' barrell | c | 60.5 |
Rocanto | c | 57.5 | Vespa | c | 59.5 | Werther | c | 59.5 |
Showboy | g | 57.0 | Passing Shot | c | 58.0 | Savaria | f | 56.0 |
Hardline | c | 57.0 | Platinum Witness | f | 57.5 | Saavoya | f | 55.5 |
Selfie | g | 56.0 | Gaultier | c | 57.0 | Vavasour | f | 55.0 |
Battle Time | c | 56.0 | Rockfast | c | 56.5 | Platinum Witness | f | 55.0 |
Serena Miss | f | 55.0 | O'Marilyn | f | 55.5 | Exquisite Jewell | f | 55.0 |
Maritimo | f | 54.5 | Prince Mambo | c | 55.5 | Thee Auld Floozie | f | 54.0 |
Brighton | c | 54.0 | Riding Shotgun | c | 55.5 | Prima | c | 53.0 |
Jacquetta | f | 53.5 | Belle Miraaj | f | 55.0 | No Tricks | f | 52.5 |
Magic Dancer | f | 53.5 | Darci's Dream | f | 55.0 | Charmont | f | 52.0 |
Peach Cove | f | 53.5 | Avisto | f | 55.0 | Sound Proposition | c | 52.5 |
Reminisce | f | 53.0 | Saavoya | f | 55.0 | Giant Turtle | c | 52.0 |
Windborne | f | 53.0 | Tavy | f | 55.0 | Pipi Beel | f | 51.0 |
Secret Spirit | f | 53.0 | Twya | c | 55.0 | Vive La Differece | f | 51.0 |
Our Rokkii | g | 53.0 | Shees Flawless | f | 54.5 | | ||
Spiker | g | 52.5 | Sardaaj | f | 54.5 | |||
Get That Jive | g | 52.5 | Choice | f | 54.0 | |||
Unsurpassed | c | 52.5 | Consensus | f | 53.5 | |||
Nahema | f | 52.0 | Attention Seeker | f | 53.5 | |||
No More Tears | f | 52.0 | Miss Seton Sands | f | 53.5 | | ||
Stella Di Paco | f | 51.5 | Another Coup | f | 53.5 | | ||
Ragnaar | g | 51.5 | Vinnie Eagle | c | 53.5 | |||
San Miguel | g | 51.5 | Huka Eagle | c | 53.5 | |||
Battle Plan | c | 51.5 | Kolonel Kev | c | 52.0 | |||
Massa Lu | c | 51.5 | Longchamp | c | 52.0 | |||
Strata Lady | f | 51.0 | Exquisite Jewell | f | 51.5 | |||
Miss Fi | f | 51.0 | Red Striker | f | 51.0 | |||
Girlsarebackintown | f | 51.0 | Flaming | f | 51.0 | |||
Cinematic | f | 51.0 | Star O'Fraaj | f | 51.0 | |||
Platinum Express | f | 51.0 | Mighty Maverick | c | 51.0 | |||
She Is Stryking | f | 51.0 | Palace Rock | f | 51.0 | |||
Outlaw Kate | f | 51.0 | ||||||
Sofia Rosa | f | 51.0 | ||||||
Thwayya | f | 51.0 |
2013-14
TWO YEAR OLDS (34) | THREE YEAR OLDS 1200 – 1600 (38) | THREE YEAR OLDS 1600 + (25) | |||
ANABANDANA (AUS) | 59 | JIMMY CHOUX | 61.5 | JIMMY CHOUX | 62.5 |
ANTONIO LOMBARDO | 57 | WE CAN SAY IT NOW(AUS) | 59 | LION TAMER | 61 |
FORT LINCOLN (AUS) | 56 | ICEPIN | 57 | SCARLETT LADY | 58.5 |
DOWAGER QUEEN | 55.5 | KING'S ROSE | 57 | HISTORIAN | 58 |
SAVABILL | 55 | LION TAMER | 56.5 | ON THE LEVEL | 56.5 |
SNOW EXCUSE | 54.5 | FLEUR DE LUNE | 56 | MIDNIGHT OIL | 55.5 |
CHATEAUNEUF DUPAPE | 54 | SMOULDER | 56 | ICEPIN | 54.5 |
DOLLARIO | 54 | BANCHEE | 55.5 | KING'S ROSE | 54.5 |
ELUSIVE RED | 54 | DATING | 55.5 | ZENNISTA | 54 |
BESPOKE | 53.5 | MAGIC BRIAR | 55.5 | STARCHEEKA (AUS) | 53.5 |
BRACKENWOOD | 53.5 | TWILIGHT SAVINGS | 55.5 | ANNIE HIGGINS | 53 |
PLANET ROCK (AUS) | 53.5 | HAMMER DOWN | 55 | HIDDEN ASSET | 53 |
QUEEN BOUDICCA | 53.5 | CELLARMASTER | 54.5 | INSURGENT | 53 |
SHUKA | 53.5 | MILO | 54.5 | KIWI LADY | 53 |
TESTA SECRET (AUS) | 53.5 | BARSIDE | 54 | YIN YANG MASTER (AUS) | 53 |
WHOSHE | 53.5 | JETSET LAD | 54 | ARAKTI (AUS) | 52.5 |
BEEJAY BELLE | 53 | KIWI LADY | 54 | FAST LOVE | 52.5 |
DISTILL | 53 | UNDISCLOSED | 54 | SIERRA NEVADA | 52.5 |
DUCKWORTH LEWIS | 53 | ANNIE HIGGINS | 53.5 | FLORIA | 52 |
ESTRATO (AUS) | 53 | HE'S REMARKABLE | 53.5 | I GOTTA FEELING | 52 |
MISS UPSTART (AUS) | 53 | SWEET SUITOR | 53.5 | QUEEN OF POP | 52 |
PRECISE | 53 | YIN YANG MASTER | 53.5 | ENDOR | 51.5 |
SUPER EASY | 53 | BLINDING | 53 | SO DIVINE | 51.5 |
VITTORIA | 53 | HOOFIT | 53 | YOUREIN (AUS) | 51.5 |
KASUMI | 52.5 | REMEMBA HOWE | 53 | HOT PURSUIT | 51 |
RICHARD | 52.5 | CHAMPAGNE NEEDED | 52.5 | ||
VENETIAN RAIDER | 52.5 | COOL STORM | 52.5 | ||
LADY CHAPEL | 52 | FIDDLER | 52.5 | ||
A COOL CHANGE | 51.5 | FINAL TOUCH | 52.5 | ||
KARRDO | 51 | NO CHOICE | 52.5 | ||
ORUTAN | 51 | ZENNISTA | 52.5 | ||
SHOW THE CASH (AUS) | 51 | ANGEL DEL DINERO | 52 | ||
THE AFTERSHOCK | 51 | SINGAPORE SLING (AUS) | 52 | ||
THE GREAT SNOWMAN | 51 | LADY KIPLING | 51.5 | ||
MARADONA | 51.5 | ||||
ANOTHERCHANCETAKEN | 51 | ||||
ELUSIVE TRACY | 51 | ||||
PRINCESS EMMY | 51 | ||||
2012-13
2YOs | 3YOs 1200m-1600m | 3YOs 1601m+ | |||
Name | Weight kg | Name | Weight kg | Name | Weight kg |
RECITE | 59.0 | SACRED FALLS | 61.0 | DUNDEEL | 62.0 |
RUUD AWAKENING (AUS) | 59.0 | DUNDEEL | 60.5 | VALBUENA | 58.5 |
AL STRADA | 58.0 | WARHORSE | 59.5 | SACRED FALLS | 58.0 |
BOUNDING (AUS) | 57.0 | SOUTHERN LORD (AUS) | 59.5 | HABIBI | 57.5 |
CATALONIA | 56.5 | PLATINUM KINGDOM (AUS) | 59.0 | CASTLZEBERG | 57.0 |
FANTASTIC HONOUR | 54.5 | LE CHOIX (AUS) | 58.0 | SURVIVED | 56.0 |
GOBI RANGER (AUS) | 54.5 | ROLLOUT THE CARPET (AUS) | 57.5 | USAINITY | 56.0 |
TOUCHE | 54.5 | WEISSMULLER | 57.5 | FIX | 55.0 |
GIRL OF MY DREAMS | 54.0 | LITTLE WONDER | 57.0 | MORE THAN SACRED (AUS) | 54.5 |
DUGAN | 54.0 | NEO | 56.5 | ADDICTIVE HABIT | 54.5 |
FAST DRAGON (AUS) | 54.0 | CHOICE BRO (AUS) | 56.5 | KIDWELLY (AUS) | 53.0 |
SALAMANCA | 54.0 | OASIS ROSE (AUS) | 56.0 | SORIANO | 53.0 |
ORBITY | 53.5 | SO WOTIF | 56.0 | BLANKET BAY | 52.5 |
CONSTELLATION | 53.5 | TWILIGHT GRANITA | 55.5 | HIGH FASHION | 52.5 |
HERA | 53.0 | ZINKO | 55.5 | ZINKO | 52.5 |
DANCER'S TALE | 53.0 | BATMAN | 55.5 | SOLAR ECLIPSE | 52.5 |
CHARLESTOWN | 53.0 | ADDICTIVE HABIT | 55.5 | BREAKING DAWN | 52.5 |
ROLE MODEL | 52.5 | WATERFORD | 55.0 | PLATINUM KINGDOM (AUS) | 52.5 |
DELZZUP | 52.5 | HABIBI | 55.0 | RAY'S GIRL | 52.0 |
SECRET AGENT | 52.5 | SWIPER THE FOX | 55.0 | AURORA LIGHTS | 52.0 |
AAJA NACHLE | 52.0 | FIX | 54.5 | CHANDELIER | 51.5 |
EASTERN DRAGON (AUS) | 52.0 | PURE ELEGANCE | 54.5 | DEANE MARTIN | 51.5 |
ZARAGOZA (AUS) | 52.0 | SORIANO | 54.5 | SERPENT | 51.5 |
WHISTLING DIXIE | 52.0 | EMERALD QUEEN | 54.0 | EMERALD QUEEN | 51.0 |
RACHEL RAFTER | 52.0 | HIGH FASHION | 54.0 | IF I CAN I CAN | 51.0 |
QUINTETTE | 52.0 | SILVERDALE | 54.0 | ||
DEVOUR | 52.0 | SAM MESI | 54.0 | ||
WEREGOINGTOGETCHA (AUS) | 52.0 | ALBANY REUNION (AUS) | 54.0 | ||
PRECIOUS SOPHIA | 51.5 | LUCKY COUNTRY | 53.5 | ||
GATEWAY | 51.5 | MOVE FASTER | 53.5 | ||
ASTUE AND AGILE | 51.5 | RAY'S GIRL | 53.0 | ||
PUCCINI | 51.5 | THE DARLING ONE (AUS) | 53.0 | ||
FRANZAC | 51.5 | KISSES | 53.0 | ||
CHOICE SNITZEL (AUS) | 51.5 | ABSOLUT EXCELENCIA (AUS) | 52.5 | ||
FASCINATION STREET | 51.5 | LOVETESSA | 52.0 | ||
MOSSIMO | 51.0 | ABIDEWITHME | 52.0 | ||
LUSHOTO (AUS) | 51.0 | ANNABEL ROSE | 51.5 | ||
TOTAL RESPONSE | 51.0 | DORIAN GREY | 51.0 | ||
MISSTRUM (AUS) | 51.0 |
2011-2012
NEW ZEALAND FREE HANDICAPS 2011-2012 | |||||
TWO-YEAR-OLD (36) | THREE-YEAR-OLD 1200-1600 METRE (37) | THREE-YEAR-OLD 1601+METRES (23) | |||
CHOICE BRO (AUS) | 59 | ROCK 'N' POP (AUS) | 60 | SILENT ACHIEVER | 59.5 |
WARHORSE | 59 | BURGUNDY | 59 | OCEAN PARK | 59 |
MAGIC SHAFT (AUS) | 58 | GINNER HART | 58.5 | QUINTESSENTIAL | 58.5 |
OCKHAM'S RAZOR | 57 | ANTONIO LOMBARDO | 58 | ROCK 'N' POP (AUS) | 58 |
ROLLOUT THE CARPET (AUS) | 56.5 | OCEAN PARK | 58 | ARTISTIC | 57 |
IRISH REBEL | 55.5 | DISTILL | 57.5 | SANGSTER | 57 |
SILK PINS | 55.5 | PLANET ROCK (AUS) | 57.5 | ZURELLA | 57 |
PUSSY WILLOW | 55 | ANABANDANA (AUS) | 57 | FULL OF SPIRIT (AUS) | 56.5 |
PLANTINUM KINGDOM(AUS) | 54.5 | INNOVATION | 56 | PLANET ROCK (AUS) | 56 |
KEEN AFFAIR | 54 | NASHVILLE | 56 | CARRICK | 56 |
SELENO | 54 | OAK PARK (AUS) | 56 | DUCKWORTH LEWIS | 54.5 |
SILVER CITY | 54 | ARTISTIC | 55.5 | MALANDRINO | 54.5 |
SWIPER THE FOX | 54 | KNIGHT'S TOUR (AUS) | 55.5 | SHUKA | 54.4 |
TRAVINO (AUS) | 54 | SHUKA | 55.5 | CAPITAL DIAMOND | 53.5 |
EXCELLENT REWARD(AUS) | 53.5 | CAPITAL DIAMOND | 55 | CHICHARITA | 53.5 |
MISSTRUM (AUS) | 53.5 | QUINTESSENTIAL | 55 | DOWAGER QUEEN | 53.5 |
MOVE FASTER | 53.5 | TESTA SECRET (AUS) | 55 | ASAVANT | 52.5 |
SATURN ROCK (AUS) | 53.5 | ZURELLA | 55 | POSTE RESTANTE | 52.5 |
LIBERATING | 53 | BANGALORE BULLET (AUS) | 54.5 | JOY'S CHOICE | 52 |
NAPATAP | 53 | RANDALL | 54.5 | OUR FAMOUS EVE | 51.1 |
ABOUT SQUARE | 52.5 | DOWAGER QUEEN | 54 | VITTORIA | 51.5 |
ADDICTIVE HABIT | 52.5 | HOLY MOLY | 54 | GLAD | 51 |
GOLD TERROR | 52.5 | KASUMI | 54 | LADY KROVANH (AUS) | 51 |
HOGWARTS EXPRESS | 52.5 | PRESIDENT LINCOLN | 54 | ||
WATERFORD | 52.5 | DOLLARIO | 53.5 | ||
CROATIA (AUS) | 52 | NATUZZI | 53.5 | ||
HAZEL | 52 | SILENT ACHIEVER | 53.5 | ||
KAPSBOY | 52 | XANADU | 53 | ||
JULINSKY PRINCE | 52 | MICKEN | 53 | ||
SWEET AS WILSON | 52 | ORTEM FIRE | 53 | ||
CASSIE MAY | 51.5 | ABEAUTIFULRED | 52 | ||
OASIS ROSE (AUS) | 51.5 | CORA LYNN | 51.5 | ||
SILVERDALE | 51.5 | PRESITGIOUS MISS(AUS) | 51.5 | ||
TWILIGHT GRANITA | 51.5 | TALE TO TELL | 51.5 | ||
NIOBE | 51 | WHOSHE | 51.5 | ||
SCAPOLO | 51 | WHOSYOURMASTER | 51.5 | ||
DUCKWORTH LEWIS | 51 |
2010-2011
TWO YEAR OLDS (34) | THREE YEAR OLDS 1200 – 1600 (38) | THREE YEAR OLDS 1600 + (25) | |||
ANABANDANA (AUS) | 59 | JIMMY CHOUX | 61.5 | JIMMY CHOUX | 62.5 |
ANTONIO LOMBARDO | 57 | WE CAN SAY IT NOW(AUS) | 59 | LION TAMER | 61 |
FORT LINCOLN (AUS) | 56 | ICEPIN | 57 | SCARLETT LADY | 58.5 |
DOWAGER QUEEN | 55.5 | KING'S ROSE | 57 | HISTORIAN | 58 |
SAVABILL | 55 | LION TAMER | 56.5 | ON THE LEVEL | 56.5 |
SNOW EXCUSE | 54.5 | FLEUR DE LUNE | 56 | MIDNIGHT OIL | 55.5 |
CHATEAUNEUF DUPAPE | 54 | SMOULDER | 56 | ICEPIN | 54.5 |
DOLLARIO | 54 | BANCHEE | 55.5 | KING'S ROSE | 54.5 |
ELUSIVE RED | 54 | DATING | 55.5 | ZENNISTA | 54 |
BESPOKE | 53.5 | MAGIC BRIAR | 55.5 | STARCHEEKA (AUS) | 53.5 |
BRACKENWOOD | 53.5 | TWILIGHT SAVINGS | 55.5 | ANNIE HIGGINS | 53 |
PLANET ROCK (AUS) | 53.5 | HAMMER DOWN | 55 | HIDDEN ASSET | 53 |
QUEEN BOUDICCA | 53.5 | CELLARMASTER | 54.5 | INSURGENT | 53 |
SHUKA | 53.5 | MILO | 54.5 | KIWI LADY | 53 |
TESTA SECRET (AUS) | 53.5 | BARSIDE | 54 | YIN YANG MASTER (AUS) | 53 |
WHOSHE | 53.5 | JETSET LAD | 54 | ARAKTI (AUS) | 52.5 |
BEEJAY BELLE | 53 | KIWI LADY | 54 | FAST LOVE | 52.5 |
DISTILL | 53 | UNDISCLOSED | 54 | SIERRA NEVADA | 52.5 |
DUCKWORTH LEWIS | 53 | ANNIE HIGGINS | 53.5 | FLORIA | 52 |
ESTRATO (AUS) | 53 | HE'S REMARKABLE | 53.5 | I GOTTA FEELING | 52 |
MISS UPSTART (AUS) | 53 | SWEET SUITOR | 53.5 | QUEEN OF POP | 52 |
PRECISE | 53 | YIN YANG MASTER | 53.5 | ENDOR | 51.5 |
SUPER EASY | 53 | BLINDING | 53 | SO DIVINE | 51.5 |
VITTORIA | 53 | HOOFIT | 53 | YOUREIN (AUS) | 51.5 |
KASUMI | 52.5 | REMEMBA HOWE | 53 | HOT PURSUIT | 51 |
RICHARD | 52.5 | CHAMPAGNE NEEDED | 52.5 | ||
VENETIAN RAIDER | 52.5 | COOL STORM | 52.5 | ||
LADY CHAPEL | 52 | FIDDLER | 52.5 | ||
A COOL CHANGE | 51.5 | FINAL TOUCH | 52.5 | ||
KARRDO | 51 | NO CHOICE | 52.5 | ||
ORUTAN | 51 | ZENNISTA | 52.5 | ||
SHOW THE CASH (AUS) | 51 | ANGEL DEL DINERO | 52 | ||
THE AFTERSHOCK | 51 | SINGAPORE SLING (AUS) | 52 | ||
THE GREAT SNOWMAN | 51 | LADY KIPLING | 51.5 | ||
MARADONA | 51.5 | ||||
ANOTHERCHANCETAKEN | 51 | ||||
ELUSIVE TRACY | 51 | ||||
PRINCESS EMMY | 51 |
2009-2010
TWO YEAR OLD (35) | THREE-YEAR-OLD 1200-1600 METRES -37 | THREE-YEAR-OLD 1601 PLUS METRES -24 | |||
Kg | Kg | ||||
CELLARMASTER | 58 | ||||
NACHO MAN | 57.5 | TIME KEEPER | 58.5 | MONACO CONSUL | 60 |
JIMMY CHOUX | 57 | KATIE LEE (AUS) | 58 | MILITARY MOVE | 58.5 |
BANCHEE | 55.5 | JOEY MASSINO | 56 | MY KEEPSAKE | 57.5 |
LION TAMER | 55 | NOVEMBER RAIN | 56 | CORPORAL JONES | 57 |
SISTER HAVANA | 55 | KEEP THE PEACE | 55.5 | KEEP THE PEACE | 56.5 |
DATING | 54.5 | OBSESSION | 55.5 | THE HOMBRE (AUS) | 56.5 |
ICEPIN | 54.5 | EILEEN DUBH | 55 | ZARZUELA | 56.5 |
SMOULDER | 54.5 | MILITARY MOVE | 55 | KATIE LEE (AUS) | 55 |
TWILIGHT SAVINGS | 54 | RIOMORAL | 54.5 | NOVEMBER RAIN | 55 |
UPSALA | 54 | VERONICA FRANCO | 54 | TIME KEEPER | 55 |
CHARMA | 53.5 | KEYORA | 53.5 | A CHANCE TO DREAM (AUS) | 54.5 |
EXTRA EXPLOSIVE | 53.5 | RIO FORTUNE (AUS) | 53.5 | ADALINE (AUS) | 54 |
BIG RIVER | 53 | CHAPARELLA | 53 | HANDSOME ZULU | 54 |
ENCOSTA DIABLO | 53 | DESCARADO | 53 | KING RAEDWALD (AUS) | 53 |
EVERLASTING | 53 | FINDERSKEEPERS | 53 | PRINCE OF WALES | 53 |
SIRRIO | 53 | ST GERMAINE | 53 | EILEEN DUBH | 52 |
WE CAN SAY IT NOW (AUS) | 53 | ASPINAL | 52.5 | ISHIBEEL | 52 |
HOOFIT | 53 | BROWN EYED GRACE | 52.5 | POSAVINA | 52 |
ZENNISTA | 53 | CHAMPAGNE RANSOM (AUS) | 52.5 | SOFIA BABE (AUS) | 52 |
ELLE TRESOR | 52.5 | MERCURY MISTRESS | 52.5 | C'MON CUBA | 51 |
LOL | 52.5 | ONE SWANSTONSTREET | 52.5 | JUNGLE JUICE | 51 |
MISS THORN | 52.5 | THE BEEKEEPER | 52.5 | LA COLLINA | 51 |
POOKA'S SISTER (AUS) | 52.5 | WARRENTHEROOSTER | 52.5 | MISS SHARAPOVA | 51 |
SAINT AGATA | 52 | BLONDE BLOMBSHELL | 52 | UTOPIA | 51 |
SANS SOUCI | 52 | JUNGLE JUICE | 52 | ||
SHAMABELLE | 52 | MARSH HARBOUR | 52 | ||
COOL STORM | 51.5 | OUR ELLA BELLE | 52 | ||
MYGOODGRACE (AUS) | 51.5 | SHOW UP | 52 | ||
BOTAFOGO | 51 | ADALINE (AUS) | 51.5 | ||
MISS CURIOSITY | 51 | CELTIC FANTASY(AUS) | 51.5 | ||
MR SPOCK (AUS) | 51 | CLAPTON | 51.5 | ||
PREMIER LADY | 51 | COMME TU VEUX | 51.5 | ||
RED GENERAL (AUS) | 51 | HANDSOME ZULU | 51.5 | ||
STARDOM | 51 | KING'S RANSOM | 51.5 | ||
MASQUERADE | 51.5 | ||||
ADULTERER | 51 | ||||
GREEN SUPREME (AUS) | 51 |
2008-2009
TWO YEAR OLD(38) | THREE-YEAR-OLD1200-1600 METRES(40) | THREE-YEAR-OLD1601 PLUS METRES(28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
2007-2008
TWO YEAR OLD(38) | THREE-YEAR-OLD1200-1600 METRES(30) | THREE-YEAR-OLD1601 PLUS METRES(23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
2006-2007
|
|
|
2005-2006
|
|
|
2004-2005
WEIGHT(KG) | TWO-YEAR-OLDS | THREE-YEAR-OLDS 1200m-1600m | THREE-YEAR-OLDS 1601m-plus | PAST FREE HANDICAP WEIGHTS 2yos 3yos 1200-1600 3yos 1601-plus |
61.5 | SUNLINE KING'S CHAPEL | |||
61 | ||||
60.5 | DARCI BRAHMA | XCELLENT | BUZZ LIGHTYEAR | |
60 | KINDACROSS | MAROOFITY | ||
TIT FOR TAAT | ||||
59.5 | SO CASUAL | |||
59 | MI JUBILEE | ONE UNDER | ||
GROUT | ||||
WAHID | AD ALTA | |||
FALKIRK | ||||
HADES | ||||
58.5 | JUSTA TAD | KEENINSKY | ||
PAY MY BAIL | ||||
TAATLETAIL | ||||
DANSKE | ||||
VINAKA | ||||
SIR CLIVE | ||||
JUST CALL ME SIR | ||||
58 | KING JOHNY | FLYING BABE | ||
TAATLETAIL | ||||
HILL OF GRACE | ||||
DANAMITE | ||||
HAIL | ||||
57.5 | AMBITIOUS OWNER | MANDELA | QUORUM | |
CATAMARCA | ||||
KAINUI BELLE | ||||
RUSSIAN PEARL | ||||
HUSTLER | ||||
SAVANNAH SUCCESS/ SAVANNAH SUCCESS | ||||
LEICA GUV | ||||
BRAMBLE ROSE | ||||
57 | CEDAR MANOR | IFLOOXCOULDKILL | ||
KAPSDAN | ||||
KATANA | ||||
KAPISTON | ||||
SAN LUIS | ||||
CHEVAL DE TROY | VINAKA | |||
DANCEINTHESUN | ||||
IDOL/IDOL | ||||
FINAL DESTINATION | ||||
56.5 | DOWER | FISCAL MADNESS | TUSKER | ALINSKY |
EGYPTIAN RA | ||||
SPRING RAIN | ||||
AKA BILK | ||||
JETTER | ||||
DANROAD | ||||
LADY DEHERE | ||||
SAVUTE | ||||
KALAMATA | ||||
STARDANE | ||||
PURE THEATRE | ||||
SPIN 'N GRIN | BUTTERSCOTCH | |||
ELEVENSES | ||||
GIOVANA | ||||
SIXTY SECONDS | ||||
56 | FINAL REALITY | CLEAN SWEEP | BASRA | CLIFTON PRINCE |
SUCCESSOR | ||||
ALASTRO | ||||
KING'S CHAPEL | ||||
UBIQUITOUS | ||||
LITTLE JAMIE | ||||
WINGED FOOT | ||||
HIGH GROVE | ||||
TRISTACHINE | ||||
PULITZER | ||||
CATAMARCA | ||||
PIN UP BOY | MASTER BELT | |||
THE RAJ | BRIDIE BELLE | |||
VAPOUR TRAIL | ||||
LA BELLA DAMA | ||||
BLACKROCK COLLEGE | ||||
DOWRY | ||||
SHOWELLA | ||||
SHE'S COUNTRY | ||||
SINGALONG | ||||
ST REIMS | ||||
THE JEWEL/ THE JEWEL | ||||
55.5 | KORAU ROAD | SHEKA | ||
VELASCO | ||||
EGYPTIAN RAINE | ||||
PAY MY BAIL | ||||
RAT TAT | ||||
PHILAMOR | ||||
RAPID KAY | ||||
UBIQUITOUS | ||||
BUNKER | ||||
MARCUROUS | ||||
CUT THE CAKE | ||||
VOUVRAY | ||||
DANCING DAZE | ||||
EL DUCE | ||||
SUNLINE | ||||
SARWATCH | ||||
55 | MANTEN | ROYAL MISS | ATAPI | CLASS SUCCESS |
FLYING SUCCESS | ||||
RAINMAN | ||||
ALBERTON STAR | ||||
WILLIE CAPONE | ||||
MANTEN | ||||
SARAH VEE | ||||
MOUNT STREET | ||||
RUSSIAN PEARL | ||||
WHARITE PRINCESS | ||||
MORALEE | ||||
DISTINCTLY SECRET | ||||
54.5 | ELOA | ROYAL BABE | ||
LA SIZERANNE | ||||
PRIZE LADY | WAITOKI DREAM | |||
THAT'S TOPS | DANBIRD | |||
THEE AULD HUSSIE | PHILAMOR | |||
54 | ELOA | DARCYBEE | PRIZE LADY | BOULEVARDOFDREAMS |
JULINSKY PRINCESS | ||||
JULINSKY PRINCESS | THAT'S TOPS | TAATLETAIL | ||
PIN UP BOY | SENORITA DANE | |||
53.5 | DR GREEN | FLORILEGIUM | ||
SHASTRI | ||||
KELANTAN | BUCKLE MY SHOE | |||
PENITENTIARY | ||||
53 | BEARABLE | SPECIAL TIMES | ACUPUNTCURE | |
CEDAR MANOR | ||||
DANETTE | ||||
ETERNAL MELODY | ||||
KIM'S COUP | ||||
MOUNT STREET | ||||
PENITENTIARY | ||||
RAT TAT | ||||
MASAI | ||||
52.5 | DROVERS CALL | ANDEN | CAN'T HACKIT | |
DARCYBEE | ||||
GO FASTAR | LOTZATOW | |||
MISS ELLIOTT | PRICKLE | |||
THE RAJ | STEFFI | |||
THE HURRICANE | FRENCH LADY | |||
VAMPERELLA | MAROOFITY | |||
52 | HOWMUCHYA CHARGING | CHEVAL DE TROY | MATIRI KING | ATAPI |
SAVUTE | ||||
SPINLIN | ||||
CATSCAN | ||||
CLIFTON | ||||
SPARE THE DETAIL | MANTEN | UPRIZE | ||
WHARITE PRINCESS | ||||
KAINUI BELLE | ||||
KIM'S COUP | ||||
51.5 | CAPTAIN KURT | IFLOOXCOULDKILL | ANDEN | |
ECHO MAID | GREENBACK | |||
HPNOTIQ | SPUR BIRD | |||
IZZAT | LADYKIN | ANNA KARINA | ||
REALIGN | FILANTE ETOILE | |||
TWINKLING | SHEKA | MIDNIGHT KISS | ||
WAIKEEPADACASH | UPRIZE | |||
51 | ALMA JANE | TUSKER | MARNO | BELTHAZAR |
SUGAR 'N SPICE | ||||
BO BAY | SAHARA FLIGHT | BRAVE FLYER | ||
DONNA ROSITA | MAGISTRA DELECTA | |||
MASTER REGENT | EFTEE ONE | |||
50.5 | KENNY STARFIGHTER | PIN HIGH | ||
CARLISLE BAY | ||||
VISION | ||||
MADAME SHINKO | ||||
TERRAIN | ||||
50 | COUP HOGAN | COUNTY COURT | ZARIA | COUP STRAVINSKY |
CULLCHA | BHANDARA | |||
IRISH NOVA | GOVERNARE | |||
LA CAMPANELLA | JAMES BLOND | |||
LAPAZ | SAND SWEEPER | |||
TSARINA BELLE | TICKLISH | |||
BRILLANTI | ||||
VOLACE | GORGEOUS GEORGE |
2003-2004
WEIGHT (KG) | TWO-YEAR-OLDS | THREE-YEAR-OLDS 1200m-1600m | THREE-YEAR-OLDS 1601m-plus | PAST FREE HANDICAP WEIGHTS 2yos 3yos 1200-1600 3yos 1601-plus |
61.5 | KING'S CHAPEL | SUNLINE | ||
61 | ||||
60.5 | BUZZ LIGHTYEAR | |||
60 | MAROOFITY | |||
TIT FOR TAAT | ||||
59.5 | SO CASUAL | |||
59 | FALKIRK | ONE UNDER | ||
GROUT | ||||
AD ALTA | ||||
HADES | ||||
58.5 | KEENINSKY | PAY MY BAIL | DANSKE | |
VINAKA | ||||
SIR CLIVE | ||||
JUST CALL ME SIR | ||||
58 | TAATLETAIL | FLYING BABE | ||
HILL OF GRACE | ||||
DANAMITE | ||||
HAIL | ||||
57.5 | KAINUI BELLE | QUORUM | ||
CATAMARCA | ||||
HUSTLER | ||||
SAVANNAH SUCCESS/ SAVANNAH SUCCESS | ||||
RUSSIAN PEARL | ||||
LEICA GUV | ||||
BRAMBLE ROSE | ||||
57 | IFLOOXCOULDKILL | KATANA | ||
KAPISTON | ||||
SAN LUIS | ||||
VINAKA | ||||
DANCEINTHESUN | ||||
IDOL/IDOL | ||||
KAPSDAN | FINAL DESTINATION | |||
56.5 | ALINSKY | KALAMATA | SPRING RAIN | |
AKA BILK | ||||
JETTER | ||||
DANROAD | ||||
LADY DEHERE | ||||
EGYPTIAN RA | STARDANE | |||
PURE THEATRE | ||||
BUTTERSCOTCH | ||||
ELEVENSES | ||||
GIOVANA | ||||
SIXTY SECONDS | ||||
