ROLL OF HONOUR
Group and Listed Winners bred by NZ breeders / 2019-20 Season
GROUP ONE WINNERS
Horse | Race | Country | Breeding | Date | Breeder |
MELODY BELLE (NZ) 05m | HBRI Tarzino Trophy | NZ | Commands - Meleka Belle (Iffraaj) | 31.08.19 | Mrs N M Leicester, Auckland, NZ |
MELODY BELLE (NZ) 05m | HBRI Windsor Park Plate | NZ | Commands - Meleka Belle (Iffraaj) | 21.09.19 | Mrs N M Leicester, Auckland, NZ |
MELODY BELLE (NZ) 05m | HBRI Livamol Classic | NZ | Commands - Meleka Belle (Iffraaj) | 05.10.19 | Mrs N M Leicester, Auckland, NZ |
KOLDING (NZ) 04g | ATC Epsom Handicap | AUS | Ocean Park - Magic Star (Danzero) | 05.10.19 | W Pegg & Wentwood Grange, Waikato, NZ |
MELODY BELLE (NZ) 05m | VRC Empire Rose Stakes | AUS | Commands - Meleka Belle (Iffraaj) | 02.11.19 | Mrs N M Leicester, Auckland, NZ |
MIAMI BOUND (NZ) 03f | VRC Oaks | AUS | Reliable Man - Arapaho Miss (Danehill Dancer) | 07.11.19 | G Harvey, Auckland, NZ |
CATALYST (NZ) 03g | CJC Al Basti Equiworld NZ 2000 Guineas | NZ | Darci Brahma - Evana (Entrepreneur) | 09.11.19 | The Oaks Stud, Waikato, NZ |
LOIRE (NZ) 03f | CJC gavelhouse.com NZ 1000 Guineas | NZ | Redoute's Choice - Syrah (Traditionally) | 16.11.19 | Trelawney Thoroughbreds Ltd., Waikato, NZ |
WYNDSPELLE (NZ) 06h | WRC Captain Cook Stakes | NZ | Iffraaj - Western Star (High Chaparral) | 8.12.19 | Mrs S D Hart, NZ |
GROUP 2 WINNERS
Horse | Race | Country | Breeding | Date | Breeder |
SPANISH WHISPER (AUS) 04m | VRC Let's Elope Stakes | AUS | Lope de Vega - Cutting Remark (Danehill) | 14.09.2019 | Mr D Nahkle, Elias Nakhle, Darren Brady, Auckland, NZ |
PRINCESS JENNI (NZ) 04m | MVRC WH Stocks Stakes | AUS | High Chaparral - Glitzabeel (Zabeel) | 27.09.2019 | The Sunlight Trust, NZ |
THE HOLY ONE (NZ) 03c | MVRC Bill Stutt Stakes | AUS | Tavistock - Entirely Saintly (Pentire) | 27.09.2019 | Richard Davey Investments, NZ |
ACTING (NZ) 03f | MRC Thousand Guineas Prelude | AUS | Savabeel - Hollywood (Pins) | 29.09.2019 | Waikato Stud Ltd, Waikato, NZ |
VERRY ELLEEGANT (NZ) 04m | ATC Hill Stakes | AUS | Zed - Opulence (Danroad) | 05.10.2019 | J D Goodwin, NZ |
BRUTAL (NZ) 04h | ATC Premiere Stakes | AUS | O'Reilly - Alberton Princess (Golan) | 05.10.2019 | Mrs R Kerr-Taylor & Mrs A K Storey, NZ |
CATALYST (NZ) 03g | HBRI Hawke's Bay Guineas | NZ | Darci Brahma - Evana (Entrepreneur) | 05.10.2019 | The Oaks Stud, Waikato, NZ |
THE CHOSEN ONE (NZ) 04c | MRC Herbert Power Stakes | AUS | Savabeel - The Glitzy One (Flying Spur) | 12.10.2019 | A G, K J, M C & P R Dennis, South, NZ |
FASCINO (NZ) 03f | MVRC Fillies Classic | AUS | Charm Spirit - Lady Kipling (Savabeel) | 26.10.2019 | G Candy & Est late L I Redshaw, Central, NZ |
HARLECH (NZ) 03c | WRC James & Annie Sarten Memorial Stakes | NZ | Darci Brahma - Obsession (Bachelor Duke) | 28.10.2019 | The Oaks Stud, Waikato, NZ |
MIAMI BOUND (NZ) 03f | VRC Wakeful Stakes | AUS | Reliable Man - Arapaho Miss (Danehill Dancer) | 02.11.2019 | G Harvey, Auckland, NZ |
OCEANEX (NZ) 04m | VRC Matriarch Stakes | AUS | Ocean Park - Danex (Danasinga) | 09.11.2019 | T Rider |
TRUE ENOUGH (NZ) 06g | CJC Coupland's Bakeries Mile | NZ | Nom du Jeu - Valda's Dream (Sakura Seeking) | 13.11.2019 | B A V & Mrs V A Preston, Waikato, NZ |
SUPERA (NZ) 05m | Tauranga Stakes | NZ | Savabeel - Sopra Tutto (Van Nistelrooy) | 16.11.2019 | Pencarrow Thoroughbreds Ltd., Waikato, NZ |
YEARN (NZ) 06m | CRC Auckland Thoroughbred Breeders' Stakes | NZ | Savabeel - Princess Uno (Danehill) | 23.11.2019 | Emblem Ltd, Waikato, NZ |
GROUP 3 WINNERS
Horse | Race | Country | Breeding | Date | Breeder |
DEZ (NZ) 08g | CJC Winter Cup | NZ | Zed - Black Falcon (Felix The Cat) | 03.08.2019 | Mrs C J & D R Isaacson |
CATALYST (NZ) 03g | WRC Cambridge Stud Northland Breeders' Stakes | NZ | Darci Brahma - Evana (Entrepreneur) | 14.09.2019 | The Oaks Stud, Waikato, NZ |
HERENGAWE (NZ) 05g | MJC Boehringer Ingelheim Metric Mile | NZ | Zed - Vim (Germano) | 14.09.2019 | I A Lupton, Central Districts, NZ |
KOLDING (NZ) 04g | ATC Bill Ritchie Hcp | AUS | Ocean Park - Magic Star (Danzero) | 21.09.2019 | W Pegg, NZ |
ARETHA (NZ) 03f | HBRI Hawke's Bay Breeders' Gold Trail Stakes | NZ | Charm Spirit - Tsikory (Stravinsky) | 21.09.2019 | G J McCarthy, NZ |
BEAUTY GENERATION (NZ) 07g | HKJC Celebration Cup | HK | Road To Rock - Stylish Bel (Bel Esprit) | 01.10.2019 | Nearco Stud Ltd, NZ |
FULL OF BEAUTY (AUS) 05g | HKJC National Day Cup | HK | Darci Brahma - Pennacchio (Align) | 01.10.2019 | Nearco Stud Ltd, NZ |
SURPRISE BABY (NZ) 05g | VRC Bart Cummings Handicap | AUS | Shocking - Bula Baby (Kaapstad) | 05.10.2019 | Rich Hill Thoroughbreds, Waikato, NZ |
TRUE ENOUGH (NZ) 06g | HBRI Spring Sprint Handicap | NZ | Nom Du Jeu - Valda's Dream (Sakura Seeking) | 05.10.2019 | B A V & Mrs V A Preston, NZ |
TOFANE (NZ) 05m | MRC Bass Strait Beef Steaks Stakes | AUS | Ocean Park - Baggy Green (Galileo) | 12.10.2019 | G R Cunningham, Waikato, NZ |
SECRET ALLURE (NZ) 04m | ERC Taranaki Breeders' Stakes | NZ | Zacinto - Secret Scent (O'Reilly) | 12.10.2019 | Inglewood Stud (N.Z.) Ltd, Canterbury, NZ |
DAWN PATROL (NZ) 04g | RRC Arawa Stakes | NZ | Dawn Approach - Dazzling (Star Way) | 19.10.19 | Monovale Holdings Ltd, Waikato, NZ |
KALI (NZ) 03f | RRC John Grigg Stakes | NZ | Darci Brahma - Race Empress (St. Petersberg) | 19.10.19 | E M C Hwang, Waikato, NZ |
TRAVELLING LIGHT (NZ) 03f | ARC Soliloquy Stakes | NZ | El Roca - Sissy Bowne (Colombia) | 26.10.19 | C R & I MacRury, Auckland, NZ |
MAUNA KEA (NZ) 06g | WRC Thompson Handicap | NZ | Per Incanto - City Class Rose (City on a Hill) | 26.10.19 | P R Sewell, Central, NZ |
TOP OF THE RANGE (NZ) 06g | BJC Bendigo Cup | AUS | Savabeel - Spiriting (Montjeu) | 30.10.19 | Mrs H G & W G Bax, Waikato, NZ |
FROSTED GOLD (NZ) 03c | Graham Beck Stakes | SAF | All Too Hard - Mary D'Or (Verglas) | 02.11.19 | JML Bloodstock Ltd, Central, NZ |
TOFANE (NZ) 04m | VRC Furphy Sprint | AUS | Ocean Park - Baggy Green (Galileo) | 02.11.19 | G R Cunningham, Waikato, NZ |
TICKET TO RIDE (NZ) 07m | CJC Canterbury Breeders' Stakes | NZ | Shocking - Classy Bawn (Pins) | 13.11.19 | Mrs M A Christian |
SHEEZALLMINE (NZ) 04m | CJC Steward's Handicap | NZ | Super Easy - Bast (Tale of The Cat) | 13.11.19 | Mrs J M & T M Henderson, Auckland, NZ |
DEE AND GEE (NZ) 06m | CJC New Zealand Cup | NZ | Darci Brahma - Gabana (Jungle Pocket) | 16.11.19 | Sildi Bloodstock Ltd, Waikato, NZ |
SCORPZ (ZN) 03c | LRC Wellington Stakes | NZ | Charm Spirit - Forbetterforworse (Dubawi) | 29.11.19 | Jomara Bloodstock, NZ |
LISTED WINNERS
Horse | Race | Country | Breeding | Date | Breeder |
COUNTOFMONTECRISTO (NZ) 06g | STC Merlion Trophy | SING | Echoes of Heaven - Replicate (Towkay) | 25.08.2019 | B F, Mrs H J & P J Crofskey, Central, NZ |
SACRED CAPITAL (NZ) 05g | Macau Gold Cup | MAC | O'Reilly - Honolulu (Savabeel) | 25.08.2019 | Waikato Stud, Waikato, NZ |
CATALYST (NZ) 03g | HBRI El Roca - Sir Colin Meads Trohpy | NZ | Darci Brahma - Evana (Entrepreneur) | 31.08.2019 | The Oaks Stud, Waikato, NZ |
COOGA DOON (NZ) 03g | WRC HS Dyke Wanganui Guineas | NZ | Makfi - Monachee (O'Reilly) | 08.09.2019 | P V & P G Mullin Trust, Central, NZ |
RIVA CAPRI (NZ) 03f | WRC The O'Leary's Fillies Stakes | NZ | Atlante - Chaparella (High Chaparral) | 08.09.2019 | JML Bloodstock, Central, NZ |
ROX THE CASTLE (NZ) 05g | VRC The Sofitel | AUD | Castledale - Run Roxy Run (Rock of Gibraltar) | 14.09.2019 | Southern Ventures (Karaka) Ltd., Auckland, NZ |
VERNANME (NZ) 04h | CRC Haunui Farm Karaka Classic | NZ | O'Reilly - Bohemian Blues (Blues Traveller) | 22.09.2019 | K J Hickman, Mrs M R & V Trillo, NZ |
MISS FEDERER (NZ) 03f | CJC New Zealand Bloodstock Canterbury Belle Stakes | NZ | Swiss Ace - Halobelle (My Halo) | 21.09.2019 | Nearco Stud Ltd, NZ |
ROX THE CASTLE (NZ) 05g | MRC Weekend Hussler Stakes | AUS | Castledale - Run Roxy Run (Rock of Gibraltar) | 12.10.2019 | Southern Ventures (Karaka) Ltd, Auckland, NZ |
POLLY GREY (NZ) 05m | MRC Matamata Cup | NZ | Azamour - Allanah (Zenno Rob Roy) | 12.10.2019 | Miss C B Perry, Waikato, NZ |
CRAFTMANSHIP (NZ) 03c | SAJC Hill Smith Stakes | AUS | Savabeel - Aspinal (Pins) | 12.10.2019 | Little Avondale Trust, Central, NZ |
LA ROMANEE (NZ) 02g | CJC Welcome Stakes | NZ | Burgundy - Celtic Dream (Casual Lies) | 16.11.2019 | Mrs H M & L R Monehan, Waikato, NZ |
SWEET TREAT (NZ) 06m | RRC Rotorua Challenge Plate | NZ | Ekraar - Flinders (Royal Academy) | 19.10.2019 | Monovale Holdings Ltd, Waikato, NZ |
CHIEF SEQUOYAH (NZ) 05g | CJC Spring Classic | NZ | Redwood - Fantasy Rose (Fantastic Light) | 26.10.2019 | Mrs L J & W L Sullivan, Waikato, NZ |
PLAY THAT SONG (NZ) 02f | WRC Wellesley Stakes | NZ | Showcasing - Supreme (Falkirk) | 26.10.2019 | Windsor Park Stud, Waikato, NZ |
TOMS (NZ) 06g | FJC Feilding Gold Cup | NZ | Towkay - Steel Stilettos (Hussonet) | 02.11.2019 | B A Sheat & Mrs C P Wilson, Canterbury, NZ |
DUPLICITY (NZ) 07g | CJC Redwood Metropolitan Trophy Handicap | NZ | Duporth - Bidthemobgooday (Reset) | 09.11.2019 | Chouxmaani Investments Ltd |
TANNHAUSER (NZ) 06g | Perak TC Charity Cup | MAL | Tavistock - Foxette (Entrepreneur) | 17.11.2019 | Sir Patrick & Lady Hogan, Waikato, NZ |
SACRED EMPIRE (NZ) 07g | Perak TC Coronation Cup | MAL | More Than Ready - Danalaga (Danehill) | 17.11.2019 | Raffles Dancer (NZ) Pty Ltd |
ITS DESTINYS CHILD (NZ) 06m | CRC Counties Bowl | NZ | Castledale - It's My Destiny (Magic Ring) | 23.11.2019 | M.R.N. Breeding And Racing Ltd, Auckland, NZ |
AFFLECK (NZ) 08g | Sports Toto Supreme Challenge Cup | MAL | Battle Paint - Greenstone (Green Perfume) | 24.11.2019 | Chequers N.Z. Ltd |
TWO ILLICIT (NZ) 03f | ARC Trevor Eagle Memorial Stakes | NZ | Jimmy Choux - Gemini (Tale of The Cat) | 30.11.2019 | Mrs F P & Ms J Taylor & Trelawney Thoroughbred Ltd, Waikato , NZ |
SENTIMENTAL MISS (NZ) 04m | WJC Wanganui Cup | NZ | Reliable Man - Nostalgic (Quest For Fame) | 30.11.2019 | The Oaks Stud, Waikato, NZ |