NZ Totalisator Turn over (on NZ Racing) 1998-2016
YEAR | ON-COURSE | OFF-COURSE | FIXED ODDS | TOTAL |
1997-98 | $58.5 mil | $452.9 mil | N/A | $511.4 mil |
1998-99 | $54.8 mill | $452.9 mil | N/A | $479.2 mil |
1999-00 | $50.4 mil | $411.1 mil | N/A | $461.5 mil |
2000-01 | $48.225 mil | $388.0 mil | N/A | $436.280 mil |
2001-02 | $46.682 mil | $373.6 mil | N/A | $420.323 mil |
2002-03 | $48.224 mil | $369.4 mil | $1.580 mil | $423.710 mil |
2003-04 | $46.461 mil | $377.3 mil | $3.741 mil | $423.305 mil* |
2004-05 | $45.475 mil | $380.5 mil | $8.767 mil | $443.558 mil* |
2005-06 | $44.241 mil | $382.347 mil | $30 mil | $456.658 mil |
2006-07 | $47.781 mil | $385.088 mil | $32.773 mil | $465.643 mil |
2007-08 | $48.603 mil | $392.497 mil | $41.149 mil | $482.250 mil |
2008-09 | $46.605 mil | $377.198 mil | $42.120 mil | $465.924 mil |
2009-10 | $45.896 mil | $365.255 mil | $52.710 mil | $463.863 mil |
2010-11 | $40.041 mil | $328.858 mil | $57.313 mil | $425.939 mil |
2011-12 | $36.805 mil | $314.291 mil | $70.616 mil | $421.712 mil |
2012-13 | $37.002 mil | $300.393 mil | $90.026 mil | $427.421 mil |
2013-14 | $35.052 mil | $284.602 mil | $101.427 mil | $421.081 mil |
2014-15 | $33.515 mil | $398.741 mil | $432.256 | |
2015-16 | $31.690 mil | $405.791 mil | $437.481 | |
* Total Betting includes Fixed Odds betting for these years. |
Source: New Zealand Stallion Register