Clubs, Race Meetings, Racehorses and Prizemoney 1995-2018
SEASON | MEETINGS | HORSES RACED | RACES RUN | PUBLIC TRAINERS | SENIOR JOCKEYS | TOTAL PRIZEMONEY |
1994-95 | 331 | 6426 | 3254 | 410 | 146 | $28.2 mil |
1995-96 | 328 | 6171 | 3242 | 423 | 194 | $30.3 mil |
1996-97 | 326 | 6124 | 3206 | 417 | 188 | $30.5 mil |
1997-98 | 320 | 5973 | 3142 | 397 | 181 | $31.4 mil |
1998-99 | 314 | 5837 | 3074 | 387 | 177 | $31.8 mil |
1999-00 | 301 | 5599 | 2945 | 383 | 180 | $31.8 mil |
2000-01 | 286 | 5462 | 2793 | 369 | 166 | $32.2 mil |
2001-02 | 289 | 5493 | 2771 | 348 | 112 | $32.0 mil |
2002-03 | 286 | 5469 | 2810 | 361 | 154 | $35.0 mil |
2003-04 | 283 | 5564 | 2791 | 354 | 159 | $36.2 mil |
2004-05 | 295 | 5706 | 2807 | 366 | 129 | $37.2 mil |
2005-06 | 296 | 5642 | 2855 | 351 | 116 | $39.7 mil |
2006-07 | 299 | 5566 | 2863 | 333 | 124 | $49.4 mil |
2007-08 | 326 | 5576 | 2970 | 353 | 112 | $56.2 mil |
2008-09 | 333 | 5826 | 2970 | 374 | 131 | $58.4 mil |
2009-10 | 328 | 5794 | 3068 | 370 | 133 | $49.6 mil |
2010-11 | 323 | 5682 | 3048 | 370 | 130 | $48.2 mil |
2011-12 | 350 | 5610 | 3061 | 364 | 127 | $47.4 mil |
2012-13 | 358 | 5481 | 3007 | 354 | 122 | $50.0 mil |
2013-14 | 345 | 5382 | 2875 | 353 | 119 | $50.7 mil |
2014-15 | 337 | 5312 | 2848 | 349 | $52.8 mil | |
2015-16 | 329 | 2790 | 329 | $53.8 mil | ||
2016-17 | 312 | 4,941 | 2,593 | 318 | $57,187,789 | |
2017-18 | 312 | 4,744 | 2,568 | 316 | $59,250,658 |
Source: 2019 New Zealand Stallion Register
YEAR | ON-COURSE | OFF-COURSE | FIXED ODDS | TOTAL |
1997-98 | $58.5 mil | $452.9 mil | N/A | $511.4 mil |
1998-99 | $54.8 mill | $452.9 mil | N/A | $479.2 mil |
1999-00 | $50.4 mil | $411.1 mil | N/A | $461.5 mil |
2000-01 | $48.225 mil | $388.0 mil | N/A | $436.280 mil |
2001-02 | $46.682 mil | $373.6 mil | N/A | $420.323 mil |
2002-03 | $48.224 mil | $369.4 mil | $1.580 mil | $423.710 mil |
2003-04 | $46.461 mil | $377.3 mil | $3.741 mil | $423.305 mil* |
2004-05 | $45.475 mil | $380.5 mil | $8.767 mil | $443.558 mil* |
2005-06 | $44.241 mil | $382.347 mil | $30 mil | $456.658 mil |
2006-07 | $47.781 mil | $385.088 mil | $32.773 mil | $465.643 mil |
2007-08 | $48.603 mil | $392.497 mil | $41.149 mil | $482.250 mil |
2008-09 | $46.605 mil | $377.198 mil | $42.120 mil | $465.924 mil |
2009-10 | $45.896 mil | $365.255 mil | $52.710 mil | $463.863 mil |
2010-11 | $40.041 mil | $328.858 mil | $57.313 mil | $425.939 mil |
2011-12 | $36.805 mil | $314.291 mil | $70.616 mil | $421.712 mil |
2012-13 | $37.002 mil | $300.393 mil | $90.026 mil | $427.421 mil |
2013-14 | $35.052 mil | $284.602 mil | $101.427 mil | $421.081 mil |
2014-15 | $33.515 mil | $398.741 mil | ||
2015-16 | $31.690 mil | $405.791 mil | ||
2016-17 | $27,461,109 | $379,545,748 | ||
2017-18 | $26,092,929 | $375,834,818 | ||
* Total Betting includes Fixed Odds betting for these years. |
Source: 2017 New Zealand Stallion Register