Home Facts & Figures NZ Racing
NZ Racing

 

NEW ZEALAND THOROUGHBRED RACING STATISTICS
1995-2011
SEASON MEETINGS HORSES RACED RACES RUN PUBLIC TRAINERS JOCKEYS
(excl. apprentices)
TOTAL PRIZEMONEY
1994-95 331 6426 3254 410 146 $28.2 million
1995-96 328 6171 3242 423 194 $30.3 million
1996-97 326 6124 3206 417 188 $30.5 million
1997-98 320 5973 3142 397 181 $31.4 million
1998-99 314 5837 3074 387 177 $31.8 million
1999-00 301 5599 2945 383 180 $31.8 million
2000-01 286 5462 2793 369 166 $32.2 million
2001-02 289 5493 2771 348 112 $32.0 million
2002-03 286 5469 2810 361 154 $35.0 million
2003-04 283 5564 2791 354 159 $36.2 million
2004-05 295  5706  2807 366 129  $37.2 million 
2005-06 296 5642 2855 351 116 $39.7 million
2006-07 299 5566 2863 333 124 $49.4 million
2007-08 326 5576 2970 353 112 $56.2 million
2008-09 333 5826 2970 374 131 $58.4 million
2009-10 328 5794 3068 370 133 $49.6 million
2010-11 323 5682 3061 370 130 $48.2 million
2011-12            
Source: New Zealand Thoroughbred Racing: www.nzracing.co.nz & the New Zealand Stud Book: www.nzstudbook.com

 

NEW ZEALAND TOTALISATOR TURNOVER
on NZ THOROUGHBRED RACING
1998-2011

YEAR On-course Betting Off-course Betting Fixed Odds Betting Total Betting
1997-98 $58.5 million $452.9 million

N/A

$511.4 million
1998-99 $54.8 million $452.9 million N/A $479.2 million
1999-00 $50.4 million $411.1 million N/A $461.5 million
2000-01 $48.225 million $388.0 million N/A $436.280 million
2001-02 $46.682 million $373.6 million N/A $420.323 million
2002-03 $48.224 million $369.4 million $1.580 million $423.710 million
2003-04 $46.461 million $377.3 million $$3.741 million $423.305 million*
2004-05  $45.475 million  $380.5 million  $$8.767 million $443.558 million* 
2005-06 $44.241 million $382.347 million $30 million $456.658 million
2006-07 $47.781 million $385.088 million $32.773 million $465.643 million
2007-08 $48.603 million $392.497 million $41.149 million $482.250 million
2008-09 $46.605 million $377.198 million $42.120 million $465.924 million
2009-10 $45.896 million $365.255 million $52.710 million $463.863 million
2010-11  $40.040 million $321.541 million     
Source: New Zealand Thoroughbred Racing: www.nzracing.co.nz 
* Total Betting includes Fixed Odds betting for these years.
© Copyright NZTBA 2013. Developed & Designed by Web Element