Home Facts & Figures NZ Breeding, Sales & Exports
NZ Breeding, Sales & Exports
NZ THOROUGHBRED BREEDING, SALES & EXPORT STATISTICS
1995-2012

SEASON STALLIONS COVERING 10 or more MARES MARES SERVED FOALS HORSES EXPORTED EST. VALUE OF EXPORTS NZ YEARLING SALES AGGREGATE
1994-95 190 8587 5264 2065   $30.1 million
1995-96 176 8340 5219 1987   $29.1 million
1996-97 179 7947 5161 2027   $31.2 million
1997-98 160 7718 4974 1827   $44.4 million
1998-99 146 7224 4993 2175   $48.7 million
1999-00 268 7316 4849 1937 $110 million $71.7 million
2000-01 256 7738 4958 2000 $115 million $68.3 million
2001-02 244 7611 5082 1914 $115 million $54.6 million
2002-03 229 7204 5060 1763 $115 million $47.2 million
2003-04 218 6903 4683 1797 $115 million $60.4 million
2004-05 204 6848 4509 1803 $120 million $69.6 million
2005-06 192 6558 4522 1831  $125 million $65.7 million 
2006-07 201 6623 4349 1888 $130 million $81.4 million
2007-08 177 6757 4126 1670 $145 million $113.4 million
2008-09 170 6349 4409 1578 $130 million $75 million
2009-10 167 6493 4207 1465  $140 million $93.6 million
2010-11 164 6103 4039 1607 $150 million $88.1 million
2011-12 150 5700 (est) 3850 (est) 1601 $135 million $77.3 million
Source: New Zealand Thoroughbred RacingNew Zealand Stud Book
© Copyright NZTBA 2013. Developed & Designed by Web Element