New Zealand’s Leading Sires 1999-00

New Zealand's Leading Sires, 1999-2000
(progeny earnings in NZ only)
Figures supplied by New Zealand Thoroughbred Racing

**For regularly updated tables of New Zealand's leading sires
in the current season
visit the NZTR website: http://www.nzracing.co.nz/
- click Statistics
or Arion Pedigrees: www.arion.co.nz

NEW ZEALAND GENERAL SIRES

1. ZABEEL (NZ) 60 runners/32 winners/53 wins/
9 stakes wins
$1,285,337
2. CENTAINE (AUS) 48/20/34/5 $788,551
3. KREISLER (IRE) dead 97/35/46/2 $678,438
4. VOLKSRAAD (GB) 56/23/41/3 $618,955
5. DESERT SUN (GB) 74/33/52/6 $601,300


NEW ZEALAND SIRES OF TWO-YEAR-OLDS

1. CENTAINE (AUS) 7 runners/3 winners/6 wins/
2 stakes wins
$381,900
2. VOLKSRAAD (GB) 17/5/9/1 $246,525
3. ST JUDE (AUS) 1/1/1/1 $140,000
4. MAROOF (USA) dead 11/4/6/0 $116,300
5. KREISLER (IRE) dead 6/4/8/2 $124,245


NEW ZEALAND SIRES OF BROODMARES

1. GROSVENOR (NZ) 55 runners/25 winners/41 wins/
7 stakes wins
$863,614
2. SIR TRISTRAM (IRE) dead 87/36/50/9 $778,135
3. VICE REGAL (NZ) dead 70/35/50/6 $715,438
4. CENTAINE (AUS) 36/19/32/4 $619,499
5. STAR WAY (GB) 73/36/51/2 $562,367


Leading New Zealand-Based Sires on the
Australian General Sires' List, 1999-2000
Supplied by Bloodstock Computer Services: http://www.ozhorse.com.au/

2. ZABEEL (NZ) 149 runners/61 winners/122 wins/
16 stakes wins
$A7,197,845
13. NASSIPOUR (USA) dead 56/23/43/6 $A2,524,604
41. CENTAINE (AUS) 78/40/71/2 $A1,301,367
62. STAR WAY (GB) 51/23/37/4 $A998,605
69. GROSVENOR (NZ) 72/27/50/1 $A915,829
<< back